Cam
Newton
QB - Free Agent
Age | 34 |
Exp | 12th Season |
HT/WT | 6'5" / 245 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Free Agent
Age | 34 |
Exp | 12th Season |
HT/WT | 6'5" / 245 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
10 | @ARI | 116.7 | 3 | 4 | 75.0 | 8.0 | 2.0 | 1 | 0 | 0 | 3 | 14 | 4.7 | 8 | 1 | 0 | 0 |
11 | WAS | 120.5 | 21 | 27 | 77.8 | 189.0 | 7.0 | 2 | 0 | 1 | 10 | 46 | 4.6 | 24 | 1 | 0 | 0 |
12 | @MIA | 5.8 | 5 | 21 | 23.8 | 92.0 | 4.4 | 0 | 2 | 1 | 3 | 5 | 1.7 | 2 | 1 | 0 | 0 |
14 | ATL | 70.6 | 15 | 23 | 65.2 | 178.0 | 7.7 | 0 | 1 | 1 | 10 | 47 | 4.7 | 12 | 1 | 2 | 1 |
15 | @BUF | 56.5 | 18 | 38 | 47.4 | 156.0 | 4.1 | 1 | 1 | 4 | 15 | 71 | 4.7 | 13 | 1 | 2 | 0 |
16 | TB | 34.5 | 7 | 13 | 53.8 | 61.0 | 4.7 | 0 | 1 | 3 | 5 | 42 | 8.4 | 33 | 0 | 0 | 0 |
17 | @NO | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
18 | @TB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2011 | 16 | 84.5 | 310 | 517 | 60.0 | 4,051.0 | 7.8 | 21 | 17 | 36 | 125 | 709 | 5.7 | 49 | 14 | 5 | 2 |
2012 | 16 | 86.2 | 280 | 485 | 57.7 | 3,869.0 | 8.0 | 19 | 12 | 36 | 127 | 741 | 5.8 | 72 | 8 | 10 | 3 |
2013 | 16 | 88.8 | 292 | 473 | 61.7 | 3,379.0 | 7.1 | 24 | 13 | 43 | 111 | 585 | 5.3 | 56 | 6 | 3 | 1 |
2014 | 14 | 82.1 | 262 | 448 | 58.5 | 3,127.0 | 7.0 | 18 | 12 | 38 | 103 | 539 | 5.2 | 22 | 5 | 9 | 5 |
2015 | 16 | 99.4 | 296 | 495 | 59.8 | 3,837.0 | 7.8 | 35 | 10 | 33 | 132 | 636 | 4.8 | 47 | 10 | 5 | 4 |
2016 | 15 | 75.9 | 270 | 510 | 52.9 | 3,509.0 | 6.9 | 19 | 14 | 36 | 90 | 359 | 4.0 | 28 | 5 | 2 | 2 |
2017 | 16 | 80.7 | 291 | 492 | 59.1 | 3,302.0 | 6.7 | 22 | 16 | 35 | 139 | 754 | 5.4 | 69 | 6 | 9 | 1 |
2018 | 14 | 94.2 | 320 | 471 | 67.9 | 3,395.0 | 7.2 | 24 | 13 | 29 | 101 | 488 | 4.8 | 29 | 4 | 6 | 0 |
2019 | 2 | 71.0 | 50 | 89 | 56.2 | 572.0 | 6.4 | 0 | 1 | 6 | 5 | -2 | -0.4 | 3 | 0 | 2 | 2 |
2020 | 15 | 82.9 | 242 | 368 | 65.8 | 2,657.0 | 7.2 | 8 | 10 | 31 | 137 | 592 | 4.3 | 49 | 12 | 6 | 1 |
2021 | 8 | 64.4 | 69 | 126 | 54.8 | 684.0 | 5.4 | 4 | 5 | 10 | 47 | 230 | 4.9 | 33 | 5 | 4 | 1 |
Newton will throw in front of NFL teams at Auburn's Pro Day on Tuesday, Adam Schefter of ESPN reports.
Newton said Tuesday that teams have expressed interest in signing him to a contract this offseason, Adam Schefter of ESPN reports.
Newton said Monday that he's open to accepting a backup role in the future, Joe Person of The Athletic reports.
Newton rushed for five yards on his only snap played in Sunday's 18-10 loss to the Saints.
Newton could be used in short-yardage and goal-line situations Sunday against the Saints, but coach Matt Rhule didn't elaborate on roles beyond naming Sam Darnold as the starter for Week 17, David Newton of ESPN.com reports.
Sam Darnold will replace Newton as Carolina's starting quarterback this Sunday against the Saints, David Newton of ESPN.com reports.
Newton started Sunday's 32-6 loss to the Buccaneers but completed just seven of 13 passes for 61 yards with no touchdowns and one interception and rushed five times for 42 yards.
Newton will start Sunday's game against the Buccaneers but is expected to cede snaps to Sam Darnold (shoulder), who could supplant Newton as the team's starter for the final two games of the regular season, Ian Rapoport of NFL Network reports.
Head coach Matt Rhule named Newton the Panthers' starting quarterback for Sunday's game against the Buccaneers, David Newton of ESPN.com reports.
Newton completed 18 of 39 pass attempts for 156 yards, one touchdown and one interception while running for 71 yards and one touchdown on 15 carries against Buffalo on Sunday.
Newton is still expected to start Sunday's game in Buffalo after the Panthers designated Sam Darnold (shoulder) to return from IR on Wednesday, The Athletic reports.
Coach Matt Rhule said Monday that the plan is for both Newton and P.J. Walker to see playing time under center, Darin Gantt of the Panthers' official site reports.
Newton completed 15 of 23 passes for 178 yards with no touchdowns and one interception and added 47 yards and a touchdown on 10 rushes in the Panthers' 29-21 loss to the Falcons on Sunday. He also committed two fumbles, losing one, and recovering the other, and he was replaced by P.J. Walker with 6:10 remaining in the contest.
Coach Matt Rhule reiterated Wednesday that Newton is his starting quarterback, though Rhule did leave the door open for P.J. Walker to get some playing time, David Newton of ESPN.com reports.
Coach Matt Rhule said Monday that Newton is expected to start Sunday's game against Atlanta, Jonathan M. Alexander of The Charlotte Observer reports.
Newton completed 21 of 27 passes for 189 yards and two touchdowns in Sunday's 27-21 loss to Washington. He also rushed 10 times for 46 yards and another score.
Coach Matt Rhule confirmed Friday that Newton will start Sunday's game against Washington, Joe Person of The Athletic reports.
Coach Matt Rhule said Wednesday that things are "trending toward" Newton being the starter for Sunday's game against Washington, Cameron Wolfe of NFL Network reports.
Newton will handle most of the No. 1 practice reps heading into Week 11's matchup against Washington, Jonathan M. Alexander of The Charlotte Observer reports.
Newton completed three of four passes for eight yards and a touchdown while rushing three times for 14 yards and another score in Sunday's 34-10 win over the Cardinals.