2024 Week 3 - WR/CB Matchup Report

Tuesday, September 17, 2024 6:56 PM EDT

Receiver Information Scoring Defender Information
TEAM POS RECEIVER ROUTE % LWR SWR RWR TGT/RR FP/RR MATCHUP ADVANTAGE TEAM POS DEFENDER LCB SCB RCB TGT/RR FP/RR
ARZ LWR Michael Wilson 0.8119834710743802 0.39 0.28 0.33 0.13994910941475827 0.2865139949109415 0.21902848749718629 1.0537495372721317 DET RCB Terrion Arnold 0.25 0.25 0.5 0.1506849315068493 0.34
ARZ SWR Greg Dortch 0.4584070796460177 0.23 0.55 0.22 0.1891891891891892 0.3 0.07762126607652796 1.0074874022930678 DET SCB Amik Robertson 0.002544529262086514 0.22900763358778625 0.7302798982188295 0.13486005089058525 0.23740458015267174
ARZ RWR Marvin Harrison 0.890625 0.34 0.22 0.44 0.19298245614035087 0.4 0.2579634914260471 1.2481384542759608 DET LCB Carlton Davis 0.8272506082725061 0.0851581508515815 0.04866180048661801 0.1922141119221411 0.3598540145985402
ATL LWR Darnell Mooney 0.8060263653483992 0.39 0.32 0.29 0.14018691588785046 0.19485981308411213 -0.09695017466431788 0.7539895424395289 KC RCB Trent McDuffie 0.11368421052631579 0.6252631578947369 0.18947368421052632 0.10947368421052632 0.1808421052631579
ATL SWR Ray-Ray McCloud 0.48881789137380194 0.27 0.6 0.13 0.17647058823529413 0.27385620915032677 -0.049984199670037886 0.9034437718019128 KC SCB Chamarri Conner 0 0.7653061224489796 0.01020408163265306 0.20408163265306123 0.28877551020408165
ATL RWR Drake London 0.8232142857142857 0.28 0.17 0.55 0.23644251626898047 0.37678958785249456 -0.07437905798821243 1.0452286053807887 KC LCB Jaylen Watson 0.49698795180722893 0.04216867469879518 0.4126506024096386 0.15060240963855423 0.25301204819277107
BLT LWR Rashod Bateman 0.5616666666666666 0.54 0.07 0.39 0.17210682492581603 0.2305637982195846 -0.03095116508444229 0.8399268871984833 DAL RCB Trevon Diggs 0.06153846153846154 0.03076923076923077 0.8923076923076924 0.12307692307692308 0.13692307692307693
BLT SWR Nelson Agholor 0.5239616613418531 0.24 0.55 0.21 0.12804878048780488 0.25518292682926835 -0.07949018023643586 0.8589159422662038 DAL SCB Jourdan Lewis 0.020785219399538105 0.9030023094688222 0.011547344110854504 0.13394919168591224 0.233256351039261
BLT RWR Zay Flowers 0.8928571428571429 0.2 0.4 0.4 0.21142857142857144 0.37638095238095237 0.07065863937322178 1.120862848592884 DAL LCB Caelen Carson 0.8846153846153846 0.038461538461538464 0.057692307692307696 0.25 0.40384615384615385
BUF LWR Mack Hollins 0.285132382892057 0.39 0.27 0.34 0.15714285714285714 0.275 0.02094786782904767 0.9367380006287254 JAX RCB Montaric Brown 0.3117283950617284 0.021604938271604937 0.6512345679012346 0.20679012345679013 0.37
BUF SWR Khalil Shakir 0.5359477124183006 0.16 0.74 0.08 0.15853658536585366 0.3890243902439024 -0.07674566361144237 1.085383566096893 JAX SCB Jarrian Jones 0 1 0 0.17073170731707318 0.23414634146341462
BUF RWR Keon Coleman 0.84 0.4 0.05 0.55 0.14285714285714285 0.21666666666666665 -0.0038973880437295568 0.8318468177123313 JAX LCB Ronald Darby 0.803088803088803 0.02702702702702703 0.1583011583011583 0.13513513513513514 0.1718146718146718
CAR LWR Jonathan Mingo 0.7845394736842105 0.41 0.29 0.3 0.16142557651991615 0.17316561844863734 -0.11657298648886398 0.7102789375205381 LV RCB Jakorian Bennett 0.12352941176470589 0.047058823529411764 0.8 0.18235294117647058 0.24588235294117644
CAR SWR Adam Thielen 0.8686567164179104 0.23 0.6 0.17 0.22852233676975944 0.3757731958762887 -0.14515192397197751 1.0153045071571414 LV SCB Nate Hobbs 0.030379746835443037 0.7772151898734178 0.1240506329113924 0.13670886075949368 0.22810126582278478
CAR RWR Diontae Johnson 0.8407079646017699 0.34 0.21 0.45 0.24473684210526317 0.40157894736842104 -0.12419611527235556 1.0593295480838882 LV LCB Jack Jones 0.8501529051987767 0.06116207951070336 0.08256880733944955 0.11926605504587157 0.21192660550458714
CHI LWR DJ Moore 0.9056910569105691 0.52 0.22 0.26 0.25673249551166966 0.5016157989228007 -0.1720451546544417 1.190424390233303 IND RCB Dallis Flowers 0.25 0.25 0.5 0.10227272727272728 0.2
CHI SWR Keenan Allen 0.8823529411764706 0.23 0.58 0.19 0.31494252873563217 0.5436781609195402 -0.15217623019801307 1.2739934424085615 IND SCB Kenny Moore 0.07551020408163266 0.8367346938775511 0.0020408163265306124 0.1346938775510204 0.23918367346938776
CHI RWR Rome Odunze 0.7777777777777778 0.21 0.3 0.49 0.12698412698412698 0.11746031746031746 -0.145634477585722 0.6094047864325772 IND LCB Jaylon Jones 0.22629310344827586 0.008620689655172414 0.7327586206896551 0.13577586206896552 0.2232758620689655
CIN LWR Ja'Marr Chase 0.8690292758089369 0.36 0.32 0.32 0.2429078014184397 0.4721631205673759 0.1642412359238049 1.315020035209164 WAS RCB Benjamin St-Juste 0.31390977443609025 0.3176691729323308 0.32706766917293234 0.18984962406015038 0.3484962406015037
CIN SWR Trenton Irwin 0.39035769828926903 0.22 0.58 0.2 0.1593625498007968 0.2617529880478088 0.21479983925175727 1.01667033686243 WAS SCB Mike Sainristil 0.25 0.5 0.25 0.13636363636363635 0.36
CIN RWR Tee Higgins 0.6980676328502415 0.4 0.15 0.45 0.19377162629757785 0.3761245674740485 0.10014944192780056 1.1311415639641296 WAS LCB Noah Igbinoghene 0.5 0.25 0.25 0.1111111111111111 0.2
CLV LWR Jerry Jeudy 0.766612641815235 0.38 0.32 0.3 0.19873150105708245 0.3384778012684989 0.08348232162771785 1.0671320109139752 NYG RCB Deonte Banks 0.1596244131455399 0.07746478873239436 0.7300469483568075 0.20422535211267606 0.32816901408450705
CLV SWR Elijah Moore 0.7776203966005666 0.23 0.59 0.18 0.18214936247723132 0.2466302367941713 -0.06633453765552745 0.8525661554178668 NYG SCB Andru Phillips 0.25 0.5 0.25 0.06666666666666667 0.2
CLV RWR Amari Cooper 0.8198757763975155 0.33 0.22 0.45 0.24053030303030304 0.4015151515151515 0.1359453776034794 1.1894746879274154 NYG LCB Cordale Flott 0.09821428571428571 0.7946428571428571 0.047619047619047616 0.16964285714285715 0.31607142857142856
DAL LWR Brandin Cooks 0.7718794835007173 0.49 0.22 0.29 0.15985130111524162 0.3371747211895911 -0.15984722791059566 0.9419863625006353 BLT RCB Brandon Stephens 0.1611842105263158 0.024671052631578948 0.7976973684210527 0.14638157894736842 0.22302631578947368
DAL SWR CeeDee Lamb 0.8723098995695839 0.22 0.58 0.2 0.29276315789473684 0.6167763157894738 -0.13141516575369705 1.3986684190455259 BLT SCB Ar'Darius Washington 0.25 0.5 0.25 0.2857142857142857 0.254
DAL RWR Jalen Tolbert 0.3931133428981349 0.28 0.28 0.44 0.145985401459854 0.26423357664233577 -0.1811775892921897 0.8191010723880403 BLT LCB Marlon Humphrey 0.7611548556430446 0.08923884514435695 0.12335958005249344 0.12598425196850394 0.18162729658792648
DEN LWR Courtland Sutton 0.7417677642980935 0.53 0.14 0.33 0.21962616822429906 0.42710280373831766 -0.001419850545956067 1.1589286793763047 TB RCB Jamel Dean 0.06097560975609756 0.05853658536585366 0.8609756097560975 0.13902439024390245 0.2646341463414634
DEN RWR Josh Reynolds 0.6707132018209409 0.34 0.14 0.52 0.14027149321266968 0.2669683257918552 -0.015180176043684622 0.9047289423603397 TB LCB Zyon McCollum 0.5034324942791762 0.09382151029748284 0.37299771167048057 0.18306636155606407 0.2459954233409611
DET LWR Jameson Williams 0.5320284697508897 0.42 0.24 0.34 0.20735785953177258 0.35919732441471575 0.03809804037735136 1.0753576009325672 ARZ RCB Sean Murphy-Bunting 0.7872340425531915 0.0070921985815602835 0.1773049645390071 0.1536643026004728 0.24893617021276596
DET SWR Amon-Ra St. Brown 0.8873015873015873 0.2 0.57 0.23 0.3023255813953488 0.5767441860465115 -0.10378738732538784 1.3496353432062083 ARZ SCB Garrett Williams 0.009523809523809525 0.861904761904762 0.03333333333333333 0.11904761904761904 0.19238095238095235
DET RWR Tim Patrick 0.3620689655172414 0.35 0.24 0.41 0.19047619047619047 0.24 0.06527856031963186 0.9043404324333879 ARZ LCB Starling Thomas 0.46184738955823296 0.0321285140562249 0.46586345381526106 0.17269076305220885 0.3497991967871486
GB LWR Christian Watson 0.6766169154228856 0.37 0.28 0.35 0.21323529411764705 0.40624999999999994 -0.253494612876946 1.0031367173769574 TEN RCB Chidobe Awuzie 0.37402597402597404 0.09610389610389611 0.4805194805194805 0.11688311688311688 0.23480519480519482
GB SWR Jayden Reed 0.6029900332225914 0.095 0.76 0.145 0.24242424242424243 0.5275482093663911 -0.34450859005041545 1.1568068838885326 TEN SCB Roger McCreary 0.14192139737991266 0.759825327510917 0.021834061135371178 0.13537117903930132 0.1731441048034934
GB RWR Romeo Doubs 0.7341772151898734 0.46 0.05 0.49 0.20905172413793102 0.3642241379310345 -0.2176863119062865 0.9522786094621003 TEN LCB L'Jarius Sneed 0.5264270613107822 0.04439746300211417 0.42071881606765327 0.1733615221987315 0.1693446088794926
HST LWR Nico Collins 0.6847826086956522 0.49 0.15 0.36 0.2804232804232804 0.6912698412698413 -0.024328593937885765 1.555763775439278 MIN RCB Shaquill Griffin 0.7869415807560137 0.020618556701030927 0.17525773195876287 0.15463917525773196 0.211340206185567
HST SWR Stefon Diggs 0.8716744913928013 0.195 0.61 0.195 0.2710951526032316 0.47127468581687615 0.10853312386231609 1.2917625492506102 MIN SCB Byron Murphy 0.40451745379876797 0.3839835728952772 0.18275154004106775 0.18480492813141683 0.3338809034907599
HST RWR Tank Dell 0.7160194174757282 0.288135593220339 0.29 0.42 0.2440677966101695 0.47796610169491527 0.0430353594375205 1.2641991073104815 MIN LCB Stephon Gilmore 0.7745098039215687 0.07058823529411765 0.12549019607843137 0.17647058823529413 0.27137254901960783
IND LWR Alec Pierce 0.842443729903537 0.42 0.29 0.29 0.13358778625954199 0.24561068702290073 -0.07781725048435499 0.8420130643618747 CHI RCB Tyrique Stevenson 0.4656964656964657 0.0395010395010395 0.4656964656964657 0.22453222453222454 0.3775467775467775
IND SWR Adonai Mitchell 0.6885245901639344 0.19 0.55 0.26 0.21428571428571427 0.12380952380952381 -0.23807935051944118 0.5743824834803573 CHI SCB Kyler Gordon 0.008948545861297539 0.8881431767337807 0.015659955257270694 0.12751677852348994 0.20089485458612974
IND RWR Michael Pittman 0.8784722222222222 0.39 0.2 0.41 0.2845849802371542 0.4409090909090909 -0.1456571306391937 1.1092708946263976 CHI LCB Jaylon Johnson 0.4881720430107527 0.030107526881720432 0.4731182795698925 0.09032258064516129 0.0821505376344086
JAX LWR Gabe Davis 0.7704654895666132 0.415 0.17 0.415 0.1625 0.31604166666666667 -0.0949467780402226 0.9410443509042505 BUF RCB Christian Benford 0.4530612244897959 0.00816326530612245 0.5224489795918368 0.13673469387755102 0.20081632653061227
JAX SWR Christian Kirk 0.7439293598233996 0.115 0.75 0.135 0.21364985163204747 0.39970326409495555 0.09730523817728665 1.1766231832598226 BUF SCB Cam Lewis 0.010416666666666666 0.8020833333333334 0 0.17708333333333334 0.3260416666666666
JAX RWR Brian Thomas 0.7540983606557377 0.42 0.14 0.44 0.17391304347826086 0.325 -0.10432689770506202 0.94978255720171 BUF LCB Rasul Douglas 0.33992094861660077 0.03557312252964427 0.5869565217391305 0.13043478260869565 0.22845849802371543
KC LWR Justin Watson 0.4758942457231726 0.58 0.23 0.19 0.1568627450980392 0.27124183006535946 -0.27338691601481535 0.7832765510740642 ATL RCB Mike Hughes 0.15454545454545454 0.65 0.15 0.1 0.15318181818181817
KC SWR Rashee Rice 0.5941807044410413 0.26 0.54 0.2 0.28350515463917525 0.6048969072164948 -0.1880827912196866 1.3506966989995381 ATL SCB Dee Alford 0.01730103806228374 0.916955017301038 0.01730103806228374 0.16608996539792387 0.24152249134948095
KC RWR Xavier Worthy 0.6885245901639344 0.11 0.29 0.6 0.16666666666666666 0.3904761904761904 -0.13246657537036519 1.0393627147903757 ATL LCB A.J. Terrell 0.3057692307692308 0.051923076923076926 0.6269230769230769 0.12692307692307692 0.2325
LA LWR Demarcus Robinson 0.534020618556701 0.47 0.28 0.25 0.19305019305019305 0.394980694980695 -0.09472861480140791 1.0650468420980168 SF RCB Isaac Yiadom 0.18944099378881987 0.062111801242236024 0.7360248447204969 0.14906832298136646 0.24906832298136647
LA SWR Jordan Whittington 0.4375 0.22 0.6 0.18 0.14285714285714285 0.3 -0.20654188016669772 0.8660657307551993 SF SCB Deommodore Lenoir 0.033707865168539325 0.4700374531835206 0.45692883895131087 0.13108614232209737 0.18202247191011237
LA RWR Tyler Johnson 0.5892857142857143 0.29 0.2 0.51 0.19696969696969696 0.3893939393939394 -0.044273688806254735 1.0802671459959123 SF LCB Charvarius Ward 0.907258064516129 0.016129032258064516 0.04435483870967742 0.1774193548387097 0.27197580645161284
LAC LWR Quentin Johnston 0.684287812041116 0.7 0.06 0.24 0.15665236051502146 0.35 -0.1823696554540302 0.9481728743009699 PIT RCB Joey Porter 0.6012145748987854 0.06680161943319839 0.3157894736842105 0.1214574898785425 0.18906882591093116
LAC SWR Ladd McConkey 0.7 0.165 0.67 0.165 0.3142857142857143 0.5571428571428572 0.24146599808615396 1.494079798339025 PIT SCB Beanie Bishop 0.25 0.5 0.25 0.275 0.4
LAC RWR Josh Palmer 0.7650130548302873 0.11 0.3 0.59 0.20136518771331058 0.3747440273037543 0.033223808020981925 1.097970928682775 PIT LCB Donte Jackson 0.21707317073170732 0.00975609756097561 0.7292682926829268 0.13170731707317074 0.21878048780487805
LV LWR Davante Adams 0.8881889763779528 0.485 0.19 0.325 0.30319148936170215 0.4774822695035461 0.2972609784002969 1.387104103452903 CAR RCB Jaycee Horn 0.689873417721519 0.012658227848101266 0.23417721518987342 0.23417721518987342 0.4221518987341773
LV SWR Jakobi Meyers 0.8267716535433071 0.245 0.54 0.215 0.1980952380952381 0.35542857142857137 -0.013904421248855025 1.048162069735058 CAR SCB Troy Hill 0.183206106870229 0.7633587786259542 0 0.15267175572519084 0.1770992366412214
LV RWR Tre Tucker 0.4125984251968504 0.27 0.32 0.41 0.1450381679389313 0.27328244274809166 0.11990371731525165 0.9841453932846154 CAR LCB Mike Jackson 0.5454545454545454 0.03636363636363636 0.38181818181818183 0.16 0.29854545454545456
MIA LWR Jaylen Waddle 0.6653846153846154 0.41 0.24 0.35 0.2947976878612717 0.569364161849711 -0.20507413543661954 1.2792684115434156 SEA RCB Tre Brown 0.8535825545171339 0.018691588785046728 0.09345794392523364 0.1277258566978193 0.18909657320872272
MIA SWR Braxton Berrios 0.4680483592400691 0.31 0.51 0.18 0.1033210332103321 0.16531365313653135 -0.22164519446961767 0.6471494590938504 SEA SCB Devon Witherspoon 0.2987551867219917 0.6369294605809128 0.024896265560165973 0.14730290456431536 0.21286307053941908
MIA RWR Tyreek Hill 0.7411167512690355 0.23 0.33 0.44 0.3675799086757991 0.7963470319634702 -0.19198695927282403 1.6404550375257627 SEA LCB Riq Woolen 0.06134969325153374 0.022494887525562373 0.8834355828220859 0.147239263803681 0.22249488752556235
MIN LWR Justin Jefferson 0.7909319899244333 0.65 0.21 0.14 0.2802547770700637 0.6168789808917197 -0.0043669631343096985 1.452412446896402 HST RCB Derek Stingley 0.8583569405099151 0.0169971671388102 0.08781869688385269 0.141643059490085 0.22662889518413598
MIN SWR Brandon Powell 0.4772727272727273 0.15 0.55 0.3 0.14625850340136054 0.24149659863945577 0.16390095163780097 0.9592299612734478 HST SCB Jalen Pitre 0.01818181818181818 0.6727272727272727 0.01818181818181818 0.23636363636363636 0.4
MIN RWR Jalen Nailor 0.4861878453038674 0.19 0.28 0.53 0.125 0.33409090909090905 -0.019026196360133942 1.0084894276989163 HST LCB Kamari Lassiter 0.5 0.25 0.25 0.1746031746031746 0.19
NE LWR Ja'Lynn Polk 0.6229508196721312 0.46 0.12 0.42 0.10526315789473684 0.28421052631578947 -0.34250465671073027 0.7674524850488542 NYJ RCB D.J. Reed 0.04265402843601896 0.03317535545023697 0.9028436018957346 0.12322274881516587 0.19431279620853084
NE SWR Demario Douglas 0.683991683991684 0.17 0.72 0.11 0.2188449848024316 0.2930091185410334 -0.42217404618338905 0.7488670120411596 NYJ SCB Michael Carter 0.022727272727272728 0.9090909090909091 0.02556818181818182 0.15625 0.14943181818181817
NE RWR K.J. Osborn 0.7272727272727273 0.31 0.26 0.43 0.15086206896551724 0.23340517241379313 -0.3769706046912786 0.6732037393914727 NYJ LCB Sauce Gardner 0.8583877995642701 0.032679738562091505 0.06753812636165578 0.10457516339869281 0.1466230936819172
NO LWR Chris Olave 0.817717206132879 0.42 0.2 0.38 0.25833333333333336 0.4389583333333334 -0.03013730769854659 1.16401292618373 PHI RCB Quinyon Mitchell 0.25 0.25 0.5 0.2 0.254
NO SWR Cedrick Wilson 0.39965397923875434 0.29 0.55 0.16 0.16017316017316016 0.30129870129870134 0.08858914479885818 1.0150002454172409 PHI SCB Avonte Maddox 0 0.8913043478260869 0 0.17391304347826086 0.3358695652173913
NO RWR Rashid Shaheed 0.7048300536672629 0.28 0.3 0.42 0.18781725888324874 0.38984771573604066 -0.015512592095988778 1.0970338307531857 PHI LCB Darius Slay 0.7112068965517241 0.03879310344827586 0.23706896551724138 0.12931034482758622 0.20301724137931035
NYG LWR Malik Nabers 0.9367088607594937 0.47 0.1 0.43 0.33783783783783783 0.5445945945945946 -0.20106158875635985 1.239633652697714 CLV RCB Martin Emerson 0.021052631578947368 0.018947368421052633 0.9326315789473684 0.15789473684210525 0.1951578947368421
NYG SWR Wan'Dale Robinson 0.6475037821482602 0.08 0.8 0.12 0.21261682242990654 0.32406542056074766 -0.24842411992889357 0.8856454299045708 CLV SCB Cameron Mitchell 0.06280193236714976 0.8115942028985508 0.09178743961352658 0.14009661835748793 0.20483091787439614
NYG RWR Darius Slayton 0.7912254160363086 0.42 0.15 0.43 0.13957934990439771 0.2852772466539197 -0.20290582375874605 0.8392658377790847 CLV LCB Greg Newsome 0.3240506329113924 0.5443037974683544 0.08607594936708861 0.14936708860759493 0.21544303797468353
NYJ LWR Mike Williams 0.4649122807017544 0.58 0.15 0.27 0.16981132075471697 0.5283018867924528 -0.10123822499788952 1.2655432338512065 NE RCB Jonathan Jones 0.5050761421319797 0.10406091370558376 0.3730964467005076 0.14720812182741116 0.19720812182741118
NYJ SWR Allen Lazard 0.6934931506849316 0.28 0.55 0.17 0.13333333333333333 0.19555555555555557 -0.08426495829366315 0.7633753408118553 NE SCB Marcus Jones 0.25 0.5 0.25 0.2 0.254
NYJ RWR Garrett Wilson 0.9085714285714286 0.1 0.35 0.55 0.2641509433962264 0.3273584905660378 0.02754907278532843 1.0223320796053996 NE LCB Christian Gonzalez 0.3951612903225806 0.20161290322580644 0.3790322580645161 0.1693548387096774 0.29274193548387095
PHI LWR DeVonta Smith 0.8892508143322475 0.48 0.24 0.28 0.20695970695970695 0.41172161172161176 0.022191316623780995 1.1487514811987878 NO RCB Kool-Aid McKinstry 0.25 0.25 0.5 0.12727272727272726 0.254
PHI SWR Britain Covey 0.1348314606741573 0.15 0.74 0.11 0.25 0.316 0.021989645305604977 1.0073195069526077 NO SCB Alontae Taylor 0.028680688336520075 0.8508604206500956 0.07074569789674952 0.1739961759082218 0.28374760994263865
PHI RWR Jahan Dotson 0.8055172413793104 0.33 0.1 0.57 0.12157534246575342 0.19212328767123282 0.03705673876993442 0.8149234444717195 NO LCB Paulson Adebo 0.936127744510978 0.03592814371257485 0 0.18562874251497005 0.2696606786427146
PIT LWR George Pickens 0.88268156424581 0.53 0.26 0.21 0.2109704641350211 0.4116033755274262 -0.07601158137843075 1.0998225356100257 LAC RCB Kristian Fulton 0.058823529411764705 0.0106951871657754 0.9064171122994652 0.12299465240641712 0.27647058823529413
PIT SWR Calvin Austin 0.35567970204841715 0.13 0.61 0.26 0.1256544502617801 0.1706806282722513 -0.23515575455875337 0.6495195974041251 LAC SCB Ja'Sir Taylor 0.026865671641791045 0.9074626865671642 0.026865671641791045 0.13432835820895522 0.18477611940298508
PIT RWR Van Jefferson 0.5249169435215947 0.31 0.2 0.49 0.12025316455696203 0.11740506329113923 -0.11231823612985486 0.6254700021255726 LAC LCB Asante Samuel 0.5 0.00865051903114187 0.47750865051903113 0.13667820069204153 0.21851211072664364
SEA LWR DK Metcalf 0.8363338788870703 0.51 0.1 0.39 0.23679060665362034 0.45596868884540115 -0.09492252961313845 1.1559770086358885 MIA RCB Kendall Fuller 0.4225352112676056 0.0482897384305835 0.5171026156941649 0.12072434607645875 0.25171026156941656
SEA SWR Jaxon Smith-Njigba 0.730829420970266 0.09 0.76 0.15 0.21413276231263384 0.3526766595289079 0.05126644967495397 1.079877409412703 MIA SCB Kader Kohou 0.13034623217922606 0.6965376782077393 0.1364562118126273 0.1364562118126273 0.309979633401222
SEA RWR Tyler Lockett 0.812206572769953 0.36 0.22 0.42 0.21579961464354527 0.3597302504816955 -0.08556561691379151 1.014040686190023 MIA LCB Jalen Ramsey 0.14444444444444443 0.027777777777777776 0.8083333333333333 0.10555555555555556 0.1863888888888889
SF LWR Brandon Aiyuk 0.8202676864244742 0.55 0.18 0.27 0.23076923076923078 0.5223776223776224 0.159796050518521 1.3875818993046907 LA RCB Tre'Davious White 0.40384615384615385 0.009615384615384616 0.5288461538461539 0.14423076923076922 0.4
SF SWR Jauan Jennings 0.5233644859813084 0.16 0.67 0.17 0.15178571428571427 0.27455357142857145 -0.18557469034576352 0.8375878804417081 LA SCB Quentin Lake 0.01020408163265306 0.8945578231292517 0.013605442176870748 0.13945578231292516 0.19013605442176873
SF RWR Ronnie Bell 0.14346895074946467 0.26 0.18 0.56 0.19402985074626866 0.4597014925373134 -0.10059778296295557 1.1604771189973915 LA LCB Cobie Durant 0.22337662337662337 0.5246753246753246 0.21558441558441557 0.11688311688311688 0.16805194805194806
TB LWR Mike Evans 0.797752808988764 0.6 0.22 0.18 0.2535211267605634 0.5334004024144868 -0.047160664469657956 1.3020657615279208 DEN RCB Pat Surtain 0.39649122807017545 0.04912280701754386 0.5140350877192983 0.1456140350877193 0.2471929824561403
TB SWR Chris Godwin 0.8154093097913323 0.14 0.59 0.27 0.25984251968503935 0.43996062992125984 -0.08499647444543532 1.1456068488313658 DEN SCB Ja'Quan McMillian 0.0234192037470726 0.9320843091334895 0.02107728337236534 0.13348946135831383 0.24098360655737702
TB RWR Jalen McMillan 0.6885245901639344 0.23 0.28 0.49 0.11904761904761904 0.31666666666666665 -0.0457586844086459 0.9681071789236022 DEN LCB Riley Moss 0.5 0.25 0.25 0.2222222222222222 0.254
TEN LWR DeAndre Hopkins 0.7512864493996569 0.44 0.32 0.3378995433789954 0.271689497716895 0.4678082191780822 0.19287549899780984 1.257300776621833 GB RCB Eric Stokes 0.42105263157894735 0.043859649122807015 0.5087719298245614 0.11403508771929824 0.3385964912280702
TEN SWR Tyler Boyd 0.7395079594790159 0.19 0.67 0.14 0.18199608610567514 0.27573385518591 0.058069072518663965 0.961259910410365 GB SCB Keisean Nixon 0.015086206896551725 0.9267241379310345 0.008620689655172414 0.15517241379310345 0.2633620689655173
TEN RWR Calvin Ridley 0.8474820143884892 0.36 0.09 0.55 0.21901528013582344 0.3769100169779287 0.25817518593139976 1.21039796185112 GB LCB Jaire Alexander 0.5158371040723982 0.04072398190045249 0.4117647058823529 0.15384615384615385 0.3212669683257919
WAS LWR Terry McLaurin 0.8307905686546463 0.7 0.1 0.2 0.21702838063439064 0.32320534223706177 0.35461730656305335 1.175928434579061 CIN RCB Cam Taylor-Britt 0.38636363636363635 0.09090909090909091 0.46875 0.17897727272727273 0.37642045454545453
WAS SWR Luke McCaffrey 0.5 0.105 0.79 0.105 0.08571428571428572 0.13714285714285715 -0.25414386700409236 0.5886361056669387 CIN SCB Mike Hilton 0.00684931506849315 0.9315068493150684 0.0091324200913242 0.1324200913242009 0.16278538812785387
WAS RWR Olamide Zaccheaus 0.40735068912710565 0.17 0.17 0.66 0.09398496240601503 0.17030075187969923 0.21893738608726443 0.8727091046423882 CIN LCB Daxton Hill 0.29591836734693877 0.4387755102040816 0.030612244897959183 0.19387755102040816 0.3377551020408163
DEN SWR Lil'Jordan Humphrey 0.32137030995106036 0.085 0.79 0.125 0.1065989847715736 0.23197969543147207 -0.06981487999470803 0.829966723127425 TB SCB Tykee Smith 0.25 0.5 0.25 0.15254237288135594 0.254
Glossary
Projected shadow situations.
Route %: Percentage of team routes player has run.
LWR: Percentage of routes as the left wide receiver.
RWR: Percentage of routes as the right wide receiver.
SWR: Percentage of routes as the slot wide receiver.
TGT/RR: Percentage of targets per routes run.
FP/RR: Fantasy Points per route run.
LCB: Percentage of routes as the left cornerback.
RCB: Percentage of routes as the right cornerback.
SCB: Percentage of routes as the slot cornerback.
Matchup Score: A weighted score taking into account league average CB play vs. the totality of the CBs a WR is slated to face in a given matchup + how much we expect him to face each CB individually, not just the one he will see the most.
Advantage Score: A weighted score taking into account the skill gap between a WR and the totality of CBs he's expected to face. A player of high caliber may have a poor matchup score but still have a strong advantage score and vice versa.