Fantasy Points Logo - Wordmark

In 2026, we are migrating all of our data research tables to the NFL Data Suite. Many of the tables you see in the 'Research' section are available for free in the Fantasy Points Data Suite, such as basic leaders. But for deeper research, make sure to get an NFL Data Suite subscription!

2025 Week 9 - WR/CB Matchup Report

Friday, October 31, 2025 6:52 PM EDT

Receiver Information Scoring Defender Information
TEAM POS RECEIVER ROUTE % LWR SWR RWR TGT/RR FP/RR MATCHUP ADVANTAGE TEAM POS DEFENDER LCB SCB RCB TGT/RR FP/RR
MIN LWR Justin Jefferson 0.9278688524590164 0.65 0.21 0.14 0.254416961130742 0.40848056537102484 -0.04545565062026719 1.1093797624634185 DET RCB Amik Robertson 0.2898550724637681 0.3333333333333333 0.3565217391304348 0.14492753623188406 0.22869565217391305
ARZ RWR Zay Jones 0.5161290322580645 0.34 0.28 0.38 0.10576923076923077 0.20721153846153847 0.6766596855971049 1.1596079661884349 DAL LCB Kaiir Elam 0.5 0.036885245901639344 0.4344262295081967 0.16393442622950818 0.37991803278688524
BUF RWR Elijah Moore 0.5439330543933054 0.37 0.24 0.39 0.18461538461538463 0.2 -0.07716141946525394 0.7711702504953497 KC LCB Jaylen Watson 0.7327586206896551 0.017241379310344827 0.21551724137931033 0.10344827586206896 0.19267241379310343
WAS SWR Deebo Samuel 0.7868852459016393 0.15 0.6 0.25 0.2552083333333333 0.45625 0.1032420912649855 1.2654038991994514 SEA SCB Devon Witherspoon 0.16748768472906403 0.6009852216748769 0.12315270935960591 0.1330049261083744 0.3364532019704434
TEN RWR Van Jefferson 0.49464668094218417 0.41 0.11 0.48 0.13852813852813853 0.16493506493506493 0.14136058229757179 0.8252018567409976 LAC LCB Cam Hart 0.4482758620689655 0.04310344827586207 0.4870689655172414 0.21982758620689655 0.35560344827586204
TEN SWR Chimere Dike 0.46540880503144655 0.12 0.77 0.11 0.19594594594594594 0.30337837837837844 -0.03738550981183178 0.9582122948918934 LAC SCB R.J. Mickens 0.25 0.5 0.25 0.375 0.254
TEN LWR Elic Ayomanor 0.7767295597484277 0.42 0.18 0.4 0.18218623481781376 0.25384615384615383 0.10154164883396727 0.9432597752583372 LAC RCB Donte Jackson 0.46153846153846156 0.026525198938992044 0.4986737400530504 0.1246684350132626 0.229973474801061
SF LWR Kendrick Bourne 0.6855345911949685 0.41 0.27 0.32 0.18807339449541285 0.3399082568807339 0.11547758837594622 1.084613979234217 NYG RCB Deonte Banks 0.23369565217391305 0.08152173913043478 0.6521739130434783 0.16304347826086957 0.33967391304347827
SEA SWR Cooper Kupp 0.784688995215311 0.22 0.54 0.24 0.18902439024390244 0.3615853658536586 0.021612515492364977 1.075536322489199 WAS SCB Mike Sainristil 0.3142329020332717 0.38632162661737524 0.25508317929759705 0.1866913123844732 0.33567467652495375
NO LWR Brandin Cooks 0.6857923497267759 0.31 0.38 0.31 0.11155378486055777 0.14501992031872513 -0.0861724649663209 0.6823940839524467 LA RCB Cobie Durant 0.43162393162393164 0.02564102564102564 0.5299145299145299 0.1623931623931624 0.20854700854700853
NE SWR Stefon Diggs 0.6262975778546713 0.18 0.55 0.27 0.27071823204419887 0.5248618784530388 -0.039771620205080224 1.3000827548920526 ATL SCB Dee Alford 0.17326732673267325 0.594059405940594 0.18811881188118812 0.19306930693069307 0.2915841584158416
BLT SWR Zay Flowers 0.8171206225680934 0.23 0.55 0.22 0.26666666666666666 0.46571428571428564 0.2860211420217573 1.3705754604254787 MIA SCB Minkah Fitzpatrick 0.018867924528301886 0.7421383647798742 0.050314465408805034 0.22012578616352202 0.38
LV RWR Dont'e Thornton 0.6585365853658537 0.3 0.39 0.31 0.14074074074074075 0.2 -0.05224201649900477 0.7849306574321674 JAX LCB Travis Hunter 0.5 0.25 0.25 0.22
LAC SWR Ladd McConkey 0.8717277486910995 0.16 0.6 0.24 0.2222222222222222 0.3672672672672673 0.020390796466463565 1.0847687199905336 TEN SCB Kevin Winston 0.25 0.5 0.25 0 0.254
LAC LWR Quentin Johnston 0.8542274052478134 0.58 0.1 0.32 0.20136518771331058 0.44470989761092156 0.14357609061065524 1.2578570018170856 TEN RCB Jalyn Armour-Davis 0.4528301886792453 0 0.5220125786163522 0.11949685534591195 0.28867924528301886
JAX LWR Brian Thomas 0.8206686930091185 0.43 0.23 0.34 0.23703703703703705 0.3214814814814815 0.05025563546563366 1.0228850429541982 LV RCB Kyu Kelly 0 0.025423728813559324 0.9703389830508474 0.1694915254237288 0.3508474576271186
IND RWR Michael Pittman 0.8397435897435898 0.36 0.22 0.42 0.24427480916030533 0.5221374045801526 -0.04039984816139263 1.2880122680129087 PIT LCB Joey Porter 0.743455497382199 0.06282722513089005 0.16753926701570682 0.13612565445026178 0.18481675392670155
IND SWR Josh Downs 0.6413043478260869 0.09 0.79 0.12 0.2711864406779661 0.4858757062146893 0.12741109206925946 1.3279254117345405 PIT SCB Jalen Ramsey 0.09124087591240876 0.5145985401459854 0.34306569343065696 0.14963503649635038 0.3302919708029197
IND LWR Alec Pierce 0.8285714285714286 0.47 0.09 0.44 0.16748768472906403 0.34630541871921183 -0.06438872261751565 1.0019143692492667 PIT RCB Darius Slay 0.48214285714285715 0.07589285714285714 0.4107142857142857 0.13839285714285715 0.2736607142857143
HST LWR Nico Collins 0.6925675675675675 0.45 0.19 0.36 0.2780487804878049 0.49560975609756097 -0.10495441451811872 1.21403236015342 DEN RCB Kris Abrams-Draine 0.25 0.25 0.5 0.18627450980392157 0.254
GB SWR Matthew Golden 0.673728813559322 0.22 0.52 0.26 0.16352201257861634 0.29119496855345917 -0.010660957092434038 0.9492071222177989 CAR SCB Chau Smith-Wade 0.020689655172413793 0.903448275862069 0.013793103448275862 0.15172413793103448 0.28827586206896555
LA RWR Puka Nacua 0.80078125 0.23 0.42 0.35 0.3804878048780488 0.7341463414634146 -0.06578045458782356 1.6098567085497695 NO LCB Quincy Riley 0.37272727272727274 0.00909090909090909 0.6181818181818182 0.13636363636363635 0.15454545454545454
JAX SWR Parker Washington 0.5258358662613982 0.2 0.6 0.2 0.21965317919075145 0.30751445086705204 0.011995254267712231 0.9870903224828111 LV SCB Darnay Holmes 0 0.9383561643835616 0.0136986301369863 0.1643835616438356 0.2794520547945205
SF RWR Ricky Pearsall 0.8151658767772512 0.29 0.3 0.41 0.21511627906976744 0.41627906976744183 0.07365232761905834 1.1826205630764264 NYG LCB Nic Jones 0.5 0.25 0.25 0 0.254
SF SWR Jauan Jennings 0.675 0.28 0.48 0.24 0.23809523809523808 0.30370370370370364 0.05655611915696329 1.0018088436992618 NYG SCB Andru Phillips 0.026595744680851064 0.8829787234042553 0.02925531914893617 0.15691489361702127 0.25930851063829785
SEA LWR Jaxon Smith-Njigba 0.8823529411764706 0.43 0.29 0.28 0.34285714285714286 0.7657142857142858 -0.07356797605626915 1.6507750021922287 WAS RCB Marshon Lattimore 0.06716417910447761 0.05223880597014925 0.8470149253731343 0.1417910447761194 0.2175373134328358
PIT SWR Calvin Austin 0.7727272727272727 0.18 0.62 0.2 0.1503267973856209 0.2790849673202614 -0.00572420893338306 0.9339999694802457 IND SCB Kenny Moore 0.08757062146892655 0.8418079096045198 0.00847457627118644 0.1384180790960452 0.2387005649717514
PIT LWR DK Metcalf 0.85546875 0.48 0.22 0.3 0.2237442922374429 0.5360730593607306 0.17371304647498734 1.4166396006951287 IND RCB Johnathan Edwards 0.11650485436893204 0.11650485436893204 0.7184466019417476 0.17475728155339806 0.34660194174757286
NYG SWR Wan'Dale Robinson 0.8413173652694611 0.15 0.7 0.15 0.23487544483985764 0.4046263345195729 -0.04663893785837709 1.1114880844432196 SF SCB Upton Stout 0.006172839506172839 0.9135802469135802 0 0.1728395061728395 0.2574074074074074
NO RWR Rashid Shaheed 0.8024316109422492 0.31 0.34 0.35 0.2159090909090909 0.35643939393939394 -0.07249177490305499 1.0173345839707777 LA LCB Emmanuel Forbes 0.5544554455445545 0.009900990099009901 0.40594059405940597 0.11386138613861387 0.29207920792079206
LV LWR Tre Tucker 0.8764044943820225 0.44 0.16 0.4 0.18376068376068377 0.4158119658119658 0.09473319375055554 1.1899243385800091 JAX RCB Greg Newsome 0.10504201680672269 0.20588235294117646 0.6512605042016807 0.1722689075630252 0.37815126050420167
LAC RWR Keenan Allen 0.7055702917771883 0.22 0.4 0.38 0.2669172932330827 0.4714285714285715 0.07856386176883193 1.2726804551976882 TEN LCB Darrell Baker 0.6105263157894737 0.021052631578947368 0.3368421052631579 0.11578947368421053 0.3136842105263158
DEN LWR Courtland Sutton 0.793002915451895 0.43 0.23 0.34 0.22794117647058823 0.4757352941176471 -0.0897584512185444 1.1917127511622372 HST RCB Kamari Lassiter 0.2555066079295154 0.05726872246696035 0.6431718061674009 0.13656387665198239 0.21629955947136562
KC SWR Rashee Rice 0.575 0.37 0.37 0.26 0.391304347826087 0.75 -0.006579076406944845 1.6625014898687756 BUF SCB Taron Johnson 0 0.9166666666666666 0 0.1875 0.3104166666666667
KC LWR Marquise Brown 0.6303030303030303 0.33 0.36 0.31 0.22596153846153846 0.4211538461538461 -0.022970885516030343 1.1429679482070614 BUF RCB Christian Benford 0.4595300261096606 0.015665796344647518 0.5065274151436031 0.14360313315926893 0.2660574412532637
JAX RWR Dyami Brown 0.5433673469387755 0.32 0.27 0.41 0.18309859154929578 0.28920187793427227 -0.013475948195637598 0.9415397298645339 LV LCB Eric Stokes 0.7857142857142857 0.027649769585253458 0.14746543778801843 0.12672811059907835 0.1688940092165899
GB LWR Romeo Doubs 0.7833333333333333 0.45 0.21 0.34 0.23404255319148937 0.43744680851063833 -0.01879103861135025 1.1675361889525626 CAR RCB Mike Jackson 0.4738675958188153 0.010452961672473868 0.5087108013937283 0.17073170731707318 0.27665505226480835
DET LWR Jameson Williams 0.8828125 0.38 0.29 0.33 0.16371681415929204 0.29778761061946907 0.20310518139492958 1.0633963368115955 MIN RCB Isaiah Rodgers 0.4533333333333333 0.10666666666666667 0.3688888888888889 0.17333333333333334 0.2582222222222222
DEN RWR Marvin Mims 0.4427645788336933 0.32 0.3 0.38 0.25853658536585367 0.4 -0.08446035660822027 1.0783096913825174 HST LCB Derek Stingley 0.6864864864864865 0.010810810810810811 0.2756756756756757 0.1891891891891892 0.26594594594594595
DEN SWR Troy Franklin 0.6880466472303207 0.23 0.54 0.23 0.2330508474576271 0.40677966101694907 -0.12020148449008418 1.0752145276633558 HST SCB Jalen Pitre 0.005681818181818182 0.8806818181818182 0.011363636363636364 0.13068181818181818 0.22954545454545458
CIN SWR Andrei Iosivas 0.7375690607734806 0.18 0.62 0.2 0.10112359550561797 0.11685393258426965 0.3955296042844391 0.8806806067009035 CHI SCB Nick McCloud 0.13333333333333333 0.7066666666666667 0.013333333333333334 0.14666666666666667 0.4
CHI RWR Rome Odunze 0.8222996515679443 0.32 0.33 0.35 0.23728813559322035 0.4749999999999999 -0.14006733137517866 1.167475262052062 CIN LCB DJ Turner 0.48616600790513836 0.043478260869565216 0.4624505928853755 0.1383399209486166 0.1893280632411067
KC RWR Xavier Worthy 0.6033519553072626 0.26 0.37 0.37 0.24537037037037038 0.424537037037037 -0.0408910884514699 1.1394497475904695 BUF LCB Tre'Davious White 0.4106280193236715 0.00966183574879227 0.5458937198067633 0.0821256038647343 0.18405797101449275
WAS RWR Luke McCaffrey 0.37630662020905925 0.11 0.4 0.49 0.1388888888888889 0.37 0.05046490320350913 1.1008391721991408 SEA LCB Josh Jobe 0.48873873873873874 0.02927927927927928 0.44594594594594594 0.16891891891891891 0.23873873873873874
PIT RWR Roman Wilson 0.3613861386138614 0.32 0.22 0.46 0.136986301369863 0.325 0.13556983930259756 1.0708497453586854 IND LCB Mekhi Blackmon 0.5741444866920152 0.1444866920152091 0.20912547528517111 0.155893536121673 0.28479087452471485
NYG LWR Darius Slayton 0.7386363636363636 0.4 0.2 0.4 0.11794871794871795 0.17025641025641028 0.002478578035258277 0.7646310128053926 SF RCB Renardo Green 0.10996563573883161 0.020618556701030927 0.8316151202749141 0.21305841924398625 0.38281786941580753
NO SWR Chris Olave 0.8844984802431611 0.34 0.38 0.28 0.27491408934707906 0.4134020618556701 -0.09569650715700755 1.0949188057157153 LA SCB Quentin Lake 0.010869565217391304 0.8956521739130435 0.008695652173913044 0.14565217391304347 0.22434782608695653
NE RWR Mack Hollins 0.5124223602484472 0.21 0.39 0.4 0.15151515151515152 0.34121212121212124 -0.09548228108284376 0.9829318527276086 ATL LCB A.J. Terrell 0.43636363636363634 0.01818181818181818 0.509090909090909 0.12121212121212122 0.14424242424242423
NE LWR Kayshon Boutte 0.7071651090342679 0.6 0.14 0.26 0.15859030837004406 0.53215859030837 0.04592432327491467 1.3448540969997387 ATL RCB Mike Hughes 0.48743718592964824 0.010050251256281407 0.49246231155778897 0.19597989949748743 0.31809045226130656
MIN RWR Jordan Addison 0.8333333333333334 0.07 0.28 0.65 0.1837837837837838 0.35081081081081084 0.1510614484884704 1.1194571860570777 DET LCB Terrion Arnold 0.327683615819209 0.11581920903954802 0.5282485875706214 0.18361581920903955 0.32937853107344633
MIA LWR Jaylen Waddle 0.7616099071207431 0.42 0.21 0.37 0.23170731707317074 0.47886178861788625 0.15256890917046226 1.317304213518545 BLT RCB Chidobe Awuzie 0.08092485549132948 0.09826589595375723 0.7225433526011561 0.1676300578034682 0.3300578034682081
LA SWR Jordan Whittington 0.36597938144329895 0.19 0.55 0.26 0.15492957746478872 0.316 -0.03755788404459831 0.9748939215927609 NO SCB Alontae Taylor 0.31868131868131866 0.5384615384615384 0.0989010989010989 0.1575091575091575 0.28498168498168497
LA LWR Davante Adams 0.8451178451178452 0.5 0.13 0.37 0.2948207171314741 0.5215139442231076 -0.016945040931895344 1.2967554451689651 NO RCB Kool-Aid McKinstry 0.2620192307692308 0.026442307692307692 0.6634615384615384 0.16346153846153846 0.31706730769230773
LV SWR Jakobi Meyers 0.9221411192214112 0.23 0.55 0.22 0.22427440633245382 0.36147757255936674 -0.13469159298531996 0.9973746730579831 JAX SCB Jourdan Lewis 0.16712328767123288 0.7643835616438356 0.00821917808219178 0.11506849315068493 0.17424657534246574
HST SWR Jaylin Noel 0.34814814814814815 0.16 0.7 0.14 0.2127659574468085 0.316 -0.2182523734519104 0.8866378546923065 DEN SCB Ja'Quan McMillian 0.0045871559633027525 0.963302752293578 0.01834862385321101 0.14678899082568808 0.20045871559633024
GB RWR Christian Watson 0.4461538461538462 0.33 0.32 0.35 0.1724137931034483 0.4 -0.02660643737772225 1.1075834074132127 CAR LCB Jaycee Horn 0.46089385474860334 0.008379888268156424 0.46368715083798884 0.11731843575418995 0.2033519553072626
DET RWR Kalif Raymond 0.37719298245614036 0.31 0.29 0.4 0.1511627906976744 0.24 0.216817718500995 0.980628841259865 MIN LCB Byron Murphy 0.328719723183391 0.328719723183391 0.28719723183391005 0.15570934256055363 0.30934256055363324
DAL SWR KaVontae Turpin 0.46272493573264784 0.08 0.72 0.18 0.15555555555555556 0.2722222222222222 -0.01064907118225212 0.9309010624830714 ARZ SCB Garrett Williams 0.023622047244094488 0.8858267716535433 0.031496062992125984 0.12992125984251968 0.28937007874015747
DAL LWR George Pickens 0.8885793871866295 0.6 0.11 0.29 0.21316614420062696 0.46551724137931033 -0.13218199960175003 1.1522776329254458 ARZ RCB Max Melton 0.4166666666666667 0.0036231884057971015 0.5434782608695652 0.14855072463768115 0.21702898550724636
CIN LWR Ja'Marr Chase 0.9392265193370166 0.4 0.32 0.28 0.3205882352941177 0.5811764705882353 0.38107612350962994 1.5926498067384163 CHI RCB Nahshon Wright 0.005 0.035 0.92 0.16 0.3735
BUF SWR Khalil Shakir 0.7236842105263158 0.18 0.69 0.12 0.22727272727272727 0.42863636363636365 0.18316393831087768 1.2707927881266685 KC SCB Chamarri Conner 0.007246376811594203 0.927536231884058 0.010869565217391304 0.18115942028985507 0.37318840579710144
BUF LWR Keon Coleman 0.7408759124087592 0.45 0.16 0.39 0.2315270935960591 0.34876847290640384 -0.1231784865260654 0.977365622768621 KC RCB Trent McDuffie 0.2318181818181818 0.31363636363636366 0.41363636363636364 0.15 0.20272727272727273
BLT LWR DeAndre Hopkins 0.45873320537428025 0.37 0.3 0.33 0.23430962343096234 0.4468619246861924 0.23591887030939004 1.3111985364364083 MIA RCB Rasul Douglas 0.4797507788161994 0.03115264797507788 0.43613707165109034 0.14953271028037382 0.2753894080996885
CHI LWR DJ Moore 0.8292682926829268 0.4 0.28 0.32 0.19327731092436976 0.36806722689075627 -0.14021108645923863 1.0005767113144708 CIN RCB Cam Taylor-Britt 0.25680933852140075 0.08560311284046693 0.5758754863813229 0.1245136186770428 0.22334630350194554
CIN RWR Tee Higgins 0.8342541436464088 0.41 0.15 0.44 0.16225165562913907 0.3122516556291391 0.33980978260869554 1.1522958315625575 CHI LCB Tyrique Stevenson 0.5 0.25 0.25 0.19444444444444445 0.3
CHI SWR Olamide Zaccheaus 0.6111111111111112 0.21 0.49 0.3 0.23923444976076555 0.3497607655502392 -0.12092751153873148 0.9850316831873065 CIN SCB Daxton Hill 0.08713692946058091 0.6639004149377593 0.11203319502074689 0.12863070539419086 0.26514522821576764
SEA RWR Tory Horton 0.507177033492823 0.31 0.22 0.47 0.16981132075471697 0.3613207547169811 -0.12572386058222637 0.9964234927739929 WAS LCB Trey Amos 0.9151785714285714 0.05803571428571429 0.004464285714285714 0.12053571428571429 0.1816964285714286
NYG RWR Lil'Jordan Humphrey 0.6666666666666666 0.4 0.2 0.4 0.1111111111111111 0.2 0.002478578035258277 0.8106452296116886 SF LCB Deommodore Lenoir 0.8054711246200608 0.1337386018237082 0.02127659574468085 0.11854103343465046 0.1370820668693009
MIN SWR Jalen Nailor 0.6721311475409836 0.22 0.57 0.21 0.13658536585365855 0.2121951219512195 -0.021284612209785378 0.8210473208548401 DET SCB Avonte Maddox 0 0.9444444444444444 0 0.1388888888888889 0.25
MIA RWR Nick Westbrook-Ikhine 0.5329815303430079 0.28 0.36 0.36 0.13366336633663367 0.19504950495049506 0.19822686395983338 0.9022112454907556 BLT LCB Nate Wiggins 0.7945945945945946 0.043243243243243246 0.15135135135135136 0.14054054054054055 0.1891891891891892
MIA SWR Malik Washington 0.6130030959752322 0.22 0.52 0.26 0.20707070707070707 0.2691919191919192 0.2927929924678145 1.066588677789725 BLT SCB Marlon Humphrey 0.2094240837696335 0.6282722513089005 0.05235602094240838 0.17801047120418848 0.4282722513089005
HST RWR Xavier Hutchinson 0.6833333333333333 0.39 0.19 0.42 0.12682926829268293 0.2765853658536585 -0.11295008888197194 0.8712916137508209 DEN LCB Riley Moss 0.48534201954397393 0.05211726384364821 0.43322475570032576 0.18566775244299674 0.2195439739413681
DET SWR Amon-Ra St. Brown 0.89453125 0.23 0.52 0.25 0.2925764192139738 0.6965065502183406 0.27852350944876336 1.726466035160103 MIN SCB Josh Metellus 0.035483870967741936 0.5709677419354838 0.035483870967741936 0.2032258064516129 0.392258064516129
DAL RWR CeeDee Lamb 0.6820809248554913 0.24 0.27 0.49 0.2923728813559322 0.5932203389830508 -0.10654913914477376 1.3662473000730402 ARZ LCB Will Johnson 0.4601226993865031 0 0.4294478527607362 0.15337423312883436 0.20920245398773007
ATL LWR Darnell Mooney 0.8086124401913876 0.37 0.37 0.26 0.16568047337278108 0.19230769230769235 -0.19092251114631445 0.7034595208556244 NE RCB Christian Gonzalez 0.17898832684824903 0.09727626459143969 0.6848249027237354 0.1556420233463035 0.17665369649805443
CAR RWR Xavier Legette 0.7565543071161048 0.24 0.37 0.39 0.1782178217821782 0.2618811881188119 -0.18662376325126465 0.8137531044141163 GB LCB Keisean Nixon 0.9448051948051948 0.016233766233766232 0 0.14285714285714285 0.22564935064935066
CAR SWR Jalen Coker 0.7677725118483413 0.2 0.55 0.25 0.14814814814814814 0.3030864197530864 -0.25852380676290976 0.8442366433348182 GB SCB Javon Bullard 0 0.9308755760368663 0.009216589861751152 0.10138248847926268 0.15253456221198158
CAR LWR Tetairoa McMillan 0.8907849829351536 0.53 0.18 0.29 0.23371647509578544 0.38390804597701145 -0.04727788570521318 1.0699476209067655 GB RCB Carrington Valentine 0 0 0.9827586206896551 0.14367816091954022 0.289080459770115
BLT RWR Rashod Bateman 0.7185430463576159 0.36 0.2 0.44 0.15207373271889402 0.3009216589861752 0.22763043851027182 1.0793499639738475 MIA LCB Jack Jones 0.6276276276276276 0.03303303303303303 0.32432432432432434 0.13813813813813813 0.324024024024024
ATL RWR Drake London 0.8620689655172413 0.27 0.25 0.48 0.3422222222222222 0.6115555555555556 -0.23392665070123136 1.3304503935580685 NE LCB Carlton Davis 0.8264462809917356 0.049586776859504134 0.07024793388429752 0.09504132231404959 0.17066115702479337
ATL SWR David Sills 0.33992094861660077 0.31 0.48 0.21 0.05813953488372093 0.316 -0.1557445530246013 0.9148307295997113 NE SCB Marcus Jones 0.06086956521739131 0.7956521739130434 0.08260869565217391 0.19130434782608696 0.2782608695652174
ARZ SWR Michael Wilson 0.7630662020905923 0.2 0.5 0.3 0.1187214611872146 0.15799086757990868 0.5080051954512698 1.0004782101747904 DAL SCB DaRon Bland 0.22072072072072071 0.42792792792792794 0.2927927927927928 0.1981981981981982 0.34279279279279284
ARZ LWR Marvin Harrison 0.7832817337461301 0.4 0.3 0.3 0.18181818181818182 0.3671936758893281 0.7164180673394143 1.4278548231350006 DAL RCB Trikweze Bridges 0.4696969696969697 0.030303030303030304 0.4696969696969697 0.25757575757575757 0.5787878787878789
WAS LWR Chris Moore 0.5646551724137931 0.7 0.1 0.2 0.12213740458015267 0.23206106870229007 -0.053654181182558096 0.8311813461601713 SEA RCB Riq Woolen 0.40674603174603174 0.023809523809523808 0.5158730158730159 0.1388888888888889 0.23035714285714284
Glossary
Projected shadow situations.
Route %: Percentage of team routes player has run.
LWR: Percentage of routes as the left wide receiver.
RWR: Percentage of routes as the right wide receiver.
SWR: Percentage of routes as the slot wide receiver.
TGT/RR: Percentage of targets per routes run.
FP/RR: Fantasy Points per route run.
LCB: Percentage of routes as the left cornerback.
RCB: Percentage of routes as the right cornerback.
SCB: Percentage of routes as the slot cornerback.
Matchup Score: A weighted score taking into account league average CB play vs. the totality of the CBs a WR is slated to face in a given matchup + how much we expect him to face each CB individually, not just the one he will see the most.
Advantage Score: A weighted score taking into account the skill gap between a WR and the totality of CBs he's expected to face. A player of high caliber may have a poor matchup score but still have a strong advantage score and vice versa.