Fantasy Points Logo - Wordmark

2025 Week 2 - WR/CB Matchup Report

Friday, September 12, 2025 5:21 PM EDT

Receiver Information Scoring Defender Information
TEAM POS RECEIVER ROUTE % LWR SWR RWR TGT/RR FP/RR MATCHUP ADVANTAGE TEAM POS DEFENDER LCB SCB RCB TGT/RR FP/RR
MIN LWR Justin Jefferson 0.9411764705882353 0.46 0.24 0.3 0.25806451612903225 0.5058467741935484 -0.030488836592155216 1.268188201877303 ATL RCB Mike Hughes 0.48166259168704156 0.0024449877750611247 0.4743276283618582 0.1466992665036675 0.27408312958435205
CHI LWR DJ Moore 0.9244060475161987 0.43 0.27 0.3 0.21495327102803738 0.3602803738317757 -0.012364155994994434 1.0522709303910318 DET RCB Terrion Arnold 0.17739130434782607 0.09391304347826086 0.7095652173913043 0.16 0.28330434782608693
ARZ SWR Zay Jones 0.3788546255506608 0.29 0.43 0.28 0.06976744186046512 0.10348837209302324 -0.13440794030971678 0.5939276153292496 CAR SCB Chau Smith-Wade 0.02857142857142857 0.8457142857142858 0.017142857142857144 0.14857142857142858 0.18171428571428572
WAS LWR Terry McLaurin 0.8378378378378378 0.67 0.2 0.13 0.12903225806451613 0.15161290322580645 -0.22803162420564482 0.6205338525410613 GB RCB Carrington Valentine 0.033846153846153845 0.033846153846153845 0.8953846153846153 0.08307692307692308 0.15507692307692308
TEN SWR Tyler Lockett 0.7476459510357816 0.05 0.9 0.05 0.11586901763224182 0.28 -0.07696656712243254 0.9032964576820782 LA SCB Quentin Lake 0.011594202898550725 0.8 0.008695652173913044 0.15072463768115943 0.25420289855072464
TEN LWR Elic Ayomanor 0.7352941176470589 0.5 0.08 0.25 0.28 0.24 0.0007064300935979717 0.9464001243134235 LA RCB Ahkello Witherspoon 0.28040540540540543 0.02364864864864865 0.652027027027027 0.14527027027027026 0.25810810810810814
TB RWR Mike Evans 0.8378378378378378 0.3 0.25 0.45 0.25806451612903225 0.3258064516129032 -0.03372951607392021 0.9878702560806282 HST LCB Derek Stingley 0.7392857142857143 0.02142857142857143 0.21785714285714286 0.15714285714285714 0.21946428571428572
SEA SWR Cooper Kupp 0.7932960893854749 0.29 0.52 0.19 0.25704225352112675 0.42 -0.1299355624081558 1.0906266243903278 PIT SCB Jalen Ramsey 0.3568904593639576 0.23851590106007067 0.3498233215547703 0.11130742049469965 0.19098939929328623
SEA LWR Jaxon Smith-Njigba 0.8582375478927203 0.38 0.38 0.24 0.25223214285714285 0.4973214285714285 -0.07473331486733639 1.2358801685061112 PIT RCB Darius Slay 0.9341772151898734 0.002531645569620253 0.035443037974683546 0.17468354430379746 0.2529113924050633
PIT RWR Roman Wilson 0.10606060606060606 0.38 0.22 0.4 0 0.15 -0.041135435043102596 0.7116160481895502 SEA LCB Riq Woolen 0.38877755511022044 0.028056112224448898 0.5230460921843687 0.13627254509018036 0.25190380761523046
NYG LWR Darius Slayton 0.7543859649122807 0.45 0.17 0.38 0.14470284237726097 0.22248062015503875 0.06225997421542173 0.8750268247665953 DAL RCB Trevon Diggs 0.1391304347826087 0.06956521739130435 0.7739130434782608 0.12753623188405797 0.22289855072463766
MIN SWR Jalen Nailor 0.5692599620493358 0.3 0.43 0.27 0.11333333333333333 0.23166666666666666 -0.0550593180481105 0.833175766608347 ATL SCB Billy Bowman 0.25 0.5 0.25 0.03571428571428571 0.254
CIN SWR Andrei Iosivas 0.7366412213740458 0.17 0.65 0.18 0.09585492227979274 0.17875647668393785 -0.32044477615834205 0.6198284918893984 JAX SCB Jourdan Lewis 0.0649895178197065 0.8280922431865828 0.05870020964360587 0.1090146750524109 0.1649895178197065
KC RWR Tyquan Thornton 0.46987951807228917 0.25 0.3 0.45 0.1794871794871795 0.25897435897435894 -0.19320360921577245 0.8051579828174302 PHI LCB Quinyon Mitchell 0.03577817531305903 0.016100178890876567 0.9230769230769231 0.13953488372093023 0.20286225402504474
KC SWR Marquise Brown 0.6030534351145038 0.3 0.5 0.2 0.3670886075949367 0.4810126582278481 -0.20625022249779715 1.1472846519770736 PHI SCB Cooper DeJean 0.005249343832020997 0.9186351706036745 0.005249343832020997 0.1679790026246719 0.19448818897637793
KC LWR JuJu Smith-Schuster 0.47544642857142855 0.38 0.25 0.37 0.1267605633802817 0.25305164319248824 -0.16709917091646445 0.8084746487671561 PHI RCB Adoree' Jackson 0.5746268656716418 0.04477611940298507 0.3582089552238806 0.16417910447761194 0.24440298507462688
HST SWR Jaylin Noel 0.4117647058823529 0.21 0.64 0.15 0.14285714285714285 0.27 -0.450116050428357 0.6978213132145898 TB SCB Jacob Parrish 0.03125 0.9375 0 0.0625 0.10625
GB LWR Romeo Doubs 0.7466666666666667 0.49 0.13 0.38 0.24553571428571427 0.49107142857142855 -0.21473317826438976 1.1508575231665863 WAS RCB Marshon Lattimore 0.053156146179401995 0.046511627906976744 0.8903654485049833 0.09966777408637874 0.13920265780730898
DET LWR Jameson Williams 0.9102564102564102 0.37 0.31 0.32 0.16901408450704225 0.22112676056338026 0.3108027719399476 0.9985421335621967 CHI RCB Nahshon Wright 0.25 0.25 0.5 0.13043478260869565 0.254
DAL LWR George Pickens 0.8484848484848485 0.53 0.09 0.38 0.22321428571428573 0.3708333333333333 0.08859179145072513 1.1162341623796905 NYG RCB Paulson Adebo 0.8131868131868132 0.06227106227106227 0.10256410256410256 0.23443223443223443 0.31794871794871793
CIN LWR Tee Higgins 0.8478260869565217 0.44 0.12 0.44 0.24102564102564103 0.5423076923076924 -0.179841721341166 1.2471804178977246 JAX RCB Tyson Campbell 0.004761904761904762 0.03333333333333333 0.9333333333333333 0.12142857142857143 0.21238095238095236
CHI RWR Rome Odunze 0.8 0.36 0.28 0.36 0.19444444444444445 0.2866161616161616 -0.027025084482311265 0.9308811590987129 DET LCB D.J. Reed 0.18097447795823665 0.037122969837587005 0.7517401392111369 0.14849187935034802 0.2296983758700696
WAS RWR Noah Brown 0.5135135135135135 0.23 0.05 0.72 0.15789473684210525 0.2473684210526316 -0.12888654728986607 0.816651197241882 GB LCB Keisean Nixon 0.4661016949152542 0.42203389830508475 0.061016949152542375 0.14067796610169492 0.2366101694915254
TB SWR Sterling Shepard 0.6091269841269841 0.25 0.47 0.28 0.16612377850162866 0.22866449511400652 0.014501777090181293 0.8636815009995074 HST SCB Jalen Pitre 0 0.8641618497109826 0 0.13583815028901733 0.30809248554913293
MIA SWR Malik Washington 0.41834862385321103 0.22 0.55 0.23 0.17543859649122806 0.22149122807017543 -0.053142550834227226 0.8194547018835823 NE SCB Marcus Jones 0.18862275449101795 0.6017964071856288 0.18562874251497005 0.19461077844311378 0.3107784431137725
NYJ LWR Garrett Wilson 0.9233644859813084 0.37 0.4 0.23 0.25708502024291496 0.4672064777327935 -0.09004619720304545 1.181807140559637 BUF RCB Dorian Strong 0.25 0.25 0.5 0.11764705882352941 0.254
ATL LWR Darnell Mooney 0.8634259259259259 0.4 0.29 0.31 0.21179624664879357 0.40134048257372645 0.09703171251763226 1.1709614696055803 MIN RCB Byron Murphy 0.28524590163934427 0.40327868852459015 0.2721311475409836 0.1721311475409836 0.27852459016393444
TEN RWR Calvin Ridley 0.8408644400785854 0.17 0.12 0.71 0.25 0.3908878504672897 -0.008397982698281896 1.0991719805996267 LA LCB Emmanuel Forbes 0.5 0.25 0.25 0.14893617021276595 0.254
TB LWR Emeka Egbuka 0.8918918918918919 0.39 0.38 0.23 0.18181818181818182 0.6878787878787879 0.009557193841767491 1.574308399580856 HST RCB Kamari Lassiter 0.1793103448275862 0.0896551724137931 0.6919540229885057 0.16091954022988506 0.2514942528735632
SF SWR Russell Gage 0.48717948717948717 0.35 0.52 0.13 0 0.27 0.042153936933464836 0.942530514920279 NO SCB Alontae Taylor 0.41836734693877553 0.41156462585034015 0.12414965986394558 0.16156462585034015 0.29608843537414964
SF LWR Jauan Jennings 0.7233560090702947 0.37 0.26 0.37 0.2727272727272727 0.4347962382445141 0.004370260642568903 1.1759535525684086 NO RCB Kool-Aid McKinstry 0.1225 0.0725 0.7625 0.1375 0.268
SEA RWR Tory Horton 0.64 0.32 0.18 0.5 0 0.24 0.049429513451430866 0.8957952193393588 PIT LCB Brandin Echols 0.6180904522613065 0.07035175879396985 0.2864321608040201 0.17587939698492464 0.31155778894472363
NO RWR Rashid Shaheed 0.8518518518518519 0.26956521739130435 0.27 0.54 0.20869565217391303 0.26086956521739135 -0.026445158012976904 0.8611288571304044 SF LCB Deommodore Lenoir 0.06073752711496746 0.7245119305856833 0.1279826464208243 0.17136659436008678 0.20412147505422992
NO SWR Brandin Cooks 0.6705882352941176 0.27 0.44 0.27 0.21052631578947367 0.3005847953216374 0.0077317852735984925 0.981682379127607 SF SCB Upton Stout 0.25 0.5 0.25 0.2222222222222222 0.254
NE SWR Demario Douglas 0.6552346570397112 0.1 0.8 0.1 0.19834710743801653 0.3650137741046832 -0.5011155377700308 0.8237244433627554 MIA SCB Jason Marshall 0.06666666666666667 0.8666666666666667 0.06666666666666667 0.06666666666666667 0.09333333333333332
MIA RWR Tyreek Hill 0.7394495412844037 0.25 0.33 0.42 0.23821339950372208 0.43722084367245656 -0.16683438051633173 1.0954339162729907 NE LCB Alex Austin 0.19594594594594594 0.10135135135135136 0.6891891891891891 0.14189189189189189 0.14121621621621622
SF RWR Ricky Pearsall 0.6970387243735763 0.28 0.27 0.45 0.16993464052287582 0.3392156862745098 -0.007036072298625447 1.0222836290311283 NO LCB Isaac Yiadom 0.2145214521452145 0.0462046204620462 0.7062706270627063 0.13861386138613863 0.23036303630363036
LAC LWR Quentin Johnston 0.7330316742081447 0.47 0.2 0.33 0.2345679012345679 0.48086419753086423 -0.09204314542501729 1.1978896239627144 LV RCB Eric Stokes 0.5749385749385749 0.03194103194103194 0.35626535626535627 0.14987714987714987 0.23636363636363636
LA RWR Tutu Atwell 0.41286307053941906 0.34 0.29 0.37 0.24120603015075376 0.3331658291457287 -0.08565090829682939 0.9738869580630818 TEN LCB L'Jarius Sneed 0.40425531914893614 0.05673758865248227 0.5177304964539007 0.1702127659574468 0.20141843971631204
LA LWR Davante Adams 0.8926174496644296 0.38 0.26 0.36 0.2882205513784461 0.5100250626566417 -0.08304901270133025 1.2488199160392217 TEN RCB Jarvis Brownlee 0.357630979498861 0.13211845102505695 0.47380410022779046 0.15945330296127563 0.2528473804100228
JAX RWR Dyami Brown 0.4228456913827655 0.41 0.11 0.48 0.17061611374407584 0.31421800947867295 -0.10414465151682277 0.9328170441355317 CIN LCB DJ Turner 0.6169491525423729 0.08135593220338982 0.2745762711864407 0.13559322033898305 0.15423728813559323
IND RWR Michael Pittman 0.843400447427293 0.16 0.24 0.6 0.23076923076923078 0.39973474801061004 -0.3025880251792964 0.9677970975742256 DEN LCB Pat Surtain 0.4332191780821918 0.09417808219178082 0.4486301369863014 0.0958904109589041 0.1238013698630137
IND SWR Josh Downs 0.7136659436008677 0.16 0.68 0.16 0.2826747720364742 0.480547112462006 -0.12753800582721575 1.1897230826076006 DEN SCB Ja'Quan McMillian 0.02613240418118467 0.8937282229965157 0.04355400696864112 0.15505226480836237 0.2480836236933798
DET RWR Isaac TeSlaa 0.06976744186046512 0.33 0.26 0.41 0.3333333333333333 0.325 0.33038510209748395 1.1688186590261795 CHI LCB Tyrique Stevenson 0.4849246231155779 0.022613065326633167 0.44974874371859297 0.20603015075376885 0.37989949748743723
DEN LWR Courtland Sutton 0.7906542056074767 0.47 0.24 0.29 0.25295508274231676 0.508274231678487 -0.038647481396065 1.2678684159097096 IND RCB Mekhi Blackmon 0.25 0.25 0.5 0.1111111111111111 0.25
CLV SWR Jamari Thrash 0.20169851380042464 0.18 0.62 0.2 0.08421052631578947 0.07157894736842106 -0.045787945692010217 0.5891512143188892 BLT SCB Marlon Humphrey 0.29678638941398866 0.6181474480151229 0.013232514177693762 0.17391304347826086 0.2669187145557656
CLV LWR Cedric Tillman 0.7215909090909091 0.37 0.32 0.31 0.1968503937007874 0.36692913385826775 -0.0258493261385079 1.0566288167802862 BLT RCB Jaire Alexander 0.3257918552036199 0.03619909502262444 0.6153846153846154 0.1493212669683258 0.31131221719457014
CIN RWR Ja'Marr Chase 0.9751908396946565 0.33 0.3 0.37 0.26614481409001955 0.5555772994129158 -0.22849425127734235 1.2476475368076767 JAX LCB Jarrian Jones 0.07459207459207459 0.8787878787878788 0.004662004662004662 0.13286713286713286 0.22144522144522144
IND LWR Alec Pierce 0.739406779661017 0.65 0.14 0.21 0.15759312320916904 0.3455587392550143 -0.016770109670955623 1.0253128806297322 DEN RCB Riley Moss 0.518595041322314 0.04132231404958678 0.4049586776859504 0.2024793388429752 0.2958677685950413
WAS SWR Deebo Samuel 0.7837837837837838 0.08 0.8 0.12 0.3448275862068966 0.506896551724138 0.10284624753186779 1.3489318583854084 GB SCB Javon Bullard 0.010676156583629894 0.8647686832740213 0.017793594306049824 0.16725978647686832 0.32562277580071175
PIT SWR Calvin Austin 0.6557377049180327 0.18 0.68 0.14 0.159375 0.33218749999999997 -0.06942647691237258 0.9861527612929355 SEA SCB Derion Kendrick 0.25 0.5 0.25 0.254
PIT LWR DK Metcalf 0.8377192982456141 0.42 0.16 0.42 0.2094240837696335 0.3531413612565445 -0.03779926897869865 1.0268126928325454 SEA RCB Josh Jobe 0.49491525423728816 0.04406779661016949 0.4406779661016949 0.1694915254237288 0.2420338983050847
PHI SWR DeVonta Smith 0.9192546583850931 0.12 0.62 0.26 0.19932432432432431 0.5168918918918919 0.17578192588986133 1.3970010560698005 KC SCB Chamarri Conner 0.006872852233676976 0.845360824742268 0.006872852233676976 0.2027491408934708 0.38762886597938145
NYG SWR Wan'Dale Robinson 0.8429602888086642 0.14 0.67 0.19 0.22269807280513917 0.3019271948608137 0.1703755982135353 1.0584724259695035 DAL SCB DaRon Bland 0.3442028985507246 0.11594202898550725 0.5289855072463768 0.18478260869565216 0.33840579710144925
NE RWR Stefon Diggs 0.7222222222222222 0.3 0.2 0.5 0.25874125874125875 0.46153846153846156 -0.012761004629511075 1.2076332067484583 MIA LCB Rasul Douglas 0.4302059496567506 0.018306636155606407 0.4988558352402746 0.11899313501144165 0.2597254004576659
MIA LWR Jaylen Waddle 0.7331932773109243 0.45 0.22 0.33 0.19197707736389685 0.330945558739255 -0.165335990178057 0.92959991206727 NE RCB Christian Gonzalez 0.3697478991596639 0.18487394957983194 0.4096638655462185 0.1722689075630252 0.22542016806722687
LV RWR Tre Tucker 0.8717948717948718 0.4 0.1 0.5 0.08823529411764706 0.325 0.04606704027186281 1.0244219804876746 LAC LCB Cam Hart 0.4045307443365696 0.045307443365695796 0.5242718446601942 0.19093851132686085 0.27281553398058256
LV LWR Dont'e Thornton 0.5384615384615384 0.33 0.4 0.27 0.19047619047619047 0.325 -0.03691555867395597 0.9871427184850506 LAC RCB Donte Jackson 0.49678800856531047 0.04068522483940043 0.4411134903640257 0.15845824411134904 0.2732334047109208
LAC SWR Ladd McConkey 0.8360655737704918 0.22 0.5 0.28 0.23284313725490197 0.5105392156862746 -0.12442620163699526 1.2342599345735064 LV SCB Darnay Holmes 0.02030456852791878 0.8984771573604061 0.025380710659898477 0.16243654822335024 0.2294416243654822
JAX SWR Travis Hunter 0.7575757575757576 0.12 0.76 0.12 0.32 0.316 -0.206930023643069 0.8931404696971983 CIN SCB Daxton Hill 0.6219512195121951 0.21951219512195122 0.054878048780487805 0.1402439024390244 0.20853658536585368
NYJ RWR Arian Smith 0.12 0.44 0.1 0.46 0 0.25 -0.07563999335366728 0.8478634343629687 BUF LCB Christian Benford 0.49500998003992014 0.015968063872255488 0.469061876247505 0.12574850299401197 0.22055888223552894
HST LWR Nico Collins 0.6537313432835821 0.45 0.24 0.31 0.2831050228310502 0.571689497716895 -0.25170139500742156 1.259556156846579 TB RCB Jamel Dean 0 0.032327586206896554 0.9461206896551724 0.14439655172413793 0.2064655172413793
GB RWR Matthew Golden 0.43478260869565216 0.3 0.2 0.5 0.2 0.325 -0.12689917280047597 0.9393350670651086 WAS LCB Trey Amos 0.5 0.25 0.25 0.10810810810810811 0.254
GB SWR Jayden Reed 0.6723716381418093 0.16 0.73 0.11 0.2109090909090909 0.4639999999999999 -0.04616964371176844 1.2054897471231691 WAS SCB Mike Sainristil 0.43953934740882916 0.2092130518234165 0.33589251439539347 0.16506717850287908 0.2859884836852208
DAL SWR KaVontae Turpin 0.33154121863799285 0.17 0.7 0.13 0.23243243243243245 0.3908108108108108 -0.14564434329803494 1.0403105720140053 NYG SCB Andru Phillips 0.015822784810126583 0.9050632911392406 0.03481012658227848 0.12025316455696203 0.20854430379746838
CAR RWR Xavier Legette 0.7012448132780082 0.32 0.26 0.42 0.20414201183431951 0.2792899408284024 -0.2643342269175599 0.8006258277617035 ARZ LCB Max Melton 0.46865671641791046 0.005970149253731343 0.5014925373134328 0.15223880597014924 0.21791044776119403
CAR LWR Tetairoa McMillan 0.875 0.49 0.14 0.37 0.22857142857142856 0.325 -0.2809058508816588 0.8614930806134116 ARZ RCB Will Johnson 0.4375 0 0.5625 0.1875 0.159375
BUF RWR Josh Palmer 0.6921529175050302 0.18 0.2 0.62 0.1744186046511628 0.28953488372093017 -0.01889388377717525 0.9384721232737424 NYJ LCB Brandon Stephens 0.02635658914728682 0.07751937984496124 0.8511627906976744 0.15658914728682172 0.2731782945736434
BUF SWR Khalil Shakir 0.7301587301587301 0.14 0.72 0.14 0.2670807453416149 0.43944099378881996 -0.13924093571208698 1.1201964883614939 NYJ SCB Michael Carter 0.011111111111111112 0.9277777777777778 0.005555555555555556 0.17777777777777778 0.22944444444444448
BLT SWR Zay Flowers 0.8117913832199547 0.39 0.45 0.16 0.2737430167597765 0.5374301675977654 0.11292473238596097 1.3937114199361886 CLV SCB Myles Harden 0.25 0.5 0.25 0.17073170731707318 0.254
ATL RWR Drake London 0.8356807511737089 0.25 0.36 0.3904494382022472 0.31741573033707865 0.5331460674157303 0.09524706555934041 1.375731669566031 MIN LCB Isaiah Rodgers 0.8256880733944955 0.06422018348623854 0.07339449541284404 0.12385321100917432 0.18990825688073393
ARZ RWR Michael Wilson 0.784688995215311 0.27 0.37 0.3597560975609756 0.13109756097560976 0.21524390243902436 -0.09290832171490265 0.7882008543793061 CAR LCB Mike Jackson 0.47810858143607704 0.005253940455341506 0.4938704028021016 0.15586690017513136 0.31190893169877404
HST RWR Xavier Hutchinson 0.5227272727272727 0.32 0.22 0.46 0.09090909090909091 0.2 -0.22025798199853053 0.6994493632822034 TB LCB Zyon McCollum 0.9625748502994012 0.023952095808383235 0 0.15119760479041916 0.24505988023952094
PHI RWR Jahan Dotson 0.6674757281553398 0.2 0.38 0.42 0.09454545454545454 0.15272727272727274 0.03085737815059638 0.7528925747760145 KC LCB Jaylen Watson 0.7276595744680852 0.01702127659574468 0.225531914893617 0.14468085106382977 0.18127659574468086
PHI LWR A.J. Brown 0.8943089430894309 0.6 0.1 0.3 0.26666666666666666 0.5933333333333334 -0.07738678828586357 1.3766619488581997 KC RCB Trent McDuffie 0.375 0.24662162162162163 0.33952702702702703 0.15878378378378377 0.23902027027027026
NYJ SWR Tyler Johnson 0.3049645390070922 0.11 0.6 0.25 0.20930232558139536 0.34341085271317834 -0.12557063269229948 0.9972454284568155 BUF SCB Taron Johnson 0 0.8385093167701864 0 0.14906832298136646 0.237888198757764
NYG RWR Malik Nabers 0.8914893617021277 0.33 0.26 0.41 0.29832935560859186 0.4579952267303103 0.10297990668014612 1.2612079641413967 DAL LCB Kaiir Elam 0.47715736040609136 0.02030456852791878 0.4720812182741117 0.14720812182741116 0.3060913705583756
NO LWR Chris Olave 0.5806451612903226 0.47 0.39 0.14 0.24603174603174602 0.3007936507936508 0.1100185506500184 1.0228211058541872 SF RCB Renardo Green 0.2913165266106443 0.05322128851540616 0.6274509803921569 0.19887955182072828 0.350420168067227
NE LWR Kayshon Boutte 0.8050541516245487 0.5 0.1 0.4 0.16143497757847533 0.29798206278026906 0.13690965429161978 1.0281618045914578 MIA RCB Jack Jones 0.8457446808510638 0.07092198581560284 0.051418439716312055 0.1595744680851064 0.35656028368794324
MIN RWR Adam Thielen 0.7986577181208053 0.2 0.4 0.4 0.21428571428571427 0.4815126050420168 -0.07883434680995163 1.2096690198775644 ATL LCB A.J. Terrell 0.4471947194719472 0.019801980198019802 0.5132013201320133 0.12211221122112212 0.21600660066006597
LV SWR Jakobi Meyers 0.9105367793240556 0.23 0.6 0.17 0.23580786026200873 0.40676855895196506 -0.08984692486405771 1.0914478751023347 LAC SCB Tarheeb Still 0.3305439330543933 0.35564853556485354 0.301255230125523 0.1506276150627615 0.22510460251046024
LAC RWR Keenan Allen 0.8524945770065075 0.3 0.4 0.3 0.23918575063613232 0.4099236641221375 -0.1138284083293829 1.080801514755871 LV LCB Eric Stokes 0.5749385749385749 0.03194103194103194 0.35626535626535627 0.14987714987714987 0.23636363636363636
LA SWR Puka Nacua 0.7753424657534247 0.22 0.55 0.23 0.392226148409894 0.7473498233215548 -0.0639859511890054 1.6355586933971464 TEN SCB Roger McCreary 0.008670520231213872 0.9161849710982659 0.002890173410404624 0.17630057803468208 0.26936416184971096
JAX LWR Brian Thomas 0.8551020408163266 0.42 0.22 0.36 0.26252983293556087 0.5269689737470167 -0.08367289921660157 1.2738544886416787 CIN RCB Cam Taylor-Britt 0.1127946127946128 0.0723905723905724 0.7676767676767676 0.15488215488215487 0.3242424242424243
ARZ LWR Marvin Harrison 0.8678414096916299 0.37 0.28 0.350253807106599 0.2131979695431472 0.3748730964467005 -0.07618354618103933 1.0429942353498236 CAR RCB Jaycee Horn 0.44742268041237115 0.010309278350515464 0.47216494845360824 0.15051546391752577 0.2183505154639175
DET SWR Amon-Ra St. Brown 0.8336633663366336 0.24 0.53 0.23 0.25415676959619954 0.61187648456057 0.37117462853220823 1.6409576489639306 CHI SCB Nick McCloud 0.1484375 0.6015625 0.1328125 0.1328125 0.41015625
DEN RWR Marvin Mims 0.33457943925233646 0.3 0.28 0.42 0.27932960893854747 0.7016759776536313 -0.04236568500824193 1.5667543592659599 IND LCB Xavien Howard 0.5 0.25 0.25 0.05555555555555555 0.25
DEN SWR Troy Franklin 0.45981308411214955 0.2 0.55 0.25 0.18699186991869918 0.283739837398374 -0.06676472636123097 0.9098918711552288 IND SCB Kenny Moore 0.15644820295983086 0.7653276955602537 0.0021141649048625794 0.14376321353065538 0.24883720930232564
DAL RWR CeeDee Lamb 0.7792706333973128 0.27 0.31 0.42 0.312807881773399 0.5192118226600986 -0.03723264535770736 1.2870877564311967 NYG LCB Cordale Flott 0.4801223241590214 0.12232415902140673 0.3577981651376147 0.14678899082568808 0.24097859327217128
CLV RWR Jerry Jeudy 0.9033989266547406 0.39 0.16 0.45 0.22772277227722773 0.3914851485148515 -0.05769115389016954 1.0761197285853445 BLT LCB Nate Wiggins 0.9209401709401709 0.038461538461538464 0.021367521367521368 0.14743589743589744 0.1752136752136752
CHI SWR Olamide Zaccheaus 0.466786355475763 0.13 0.6 0.27 0.2230769230769231 0.3861538461538461 -0.08088541698770368 1.0636778267906384 DET SCB Amik Robertson 0.13921113689095127 0.691415313225058 0.14385150812064965 0.1740139211136891 0.24640371229698374
CAR SWR Hunter Renfrow 0.825 0.15 0.7 0.15 0.15151515151515152 0.316 -0.30457869316302866 0.8434746948367473 ARZ SCB Garrett Williams 0.00909090909090909 0.8613636363636363 0.029545454545454545 0.12954545454545455 0.18818181818181817
BUF LWR Keon Coleman 0.7245179063360881 0.65 0.13 0.22 0.21292775665399238 0.4076045627376426 -0.10742280203874137 1.0756382002183815 NYJ RCB Sauce Gardner 0.6817102137767221 0.04513064133016627 0.2209026128266033 0.13064133016627077 0.2147268408551069
BLT RWR Rashod Bateman 0.7528344671201814 0.29 0.16 0.55 0.1686746987951807 0.44638554216867465 0.20951839211224865 1.2945625434548673 CLV LCB Denzel Ward 0.8197530864197531 0.0345679012345679 0.12098765432098765 0.1925925925925926 0.31802469135802464
BLT LWR DeAndre Hopkins 0.5343228200371057 0.32 0.45 0.23 0.2361111111111111 0.4555555555555555 0.10920424452650003 1.26430075998806 CLV RCB Greg Newsome 0.22839506172839505 0.5401234567901234 0.2037037037037037 0.1419753086419753 0.3320987654320988
ATL SWR Ray-Ray McCloud 0.8497652582159625 0.28 0.45 0.27 0.143646408839779 0.261878453038674 0.1679082877783225 0.9919280542158071 MIN SCB Jeff Okudah 0.25 0.5 0.25 0.26785714285714285 0.4
Glossary
Projected shadow situations.
Route %: Percentage of team routes player has run.
LWR: Percentage of routes as the left wide receiver.
RWR: Percentage of routes as the right wide receiver.
SWR: Percentage of routes as the slot wide receiver.
TGT/RR: Percentage of targets per routes run.
FP/RR: Fantasy Points per route run.
LCB: Percentage of routes as the left cornerback.
RCB: Percentage of routes as the right cornerback.
SCB: Percentage of routes as the slot cornerback.
Matchup Score: A weighted score taking into account league average CB play vs. the totality of the CBs a WR is slated to face in a given matchup + how much we expect him to face each CB individually, not just the one he will see the most.
Advantage Score: A weighted score taking into account the skill gap between a WR and the totality of CBs he's expected to face. A player of high caliber may have a poor matchup score but still have a strong advantage score and vice versa.