Fantasy Points Logo - Wordmark

2024 Fantasy WAR

Tuesday, December 31, 2024 6:02 PM EST
Fantasy WAR (PPR 2WR)
RANK NAME POS TEAM GP WAR WAR/G Flex WAR Flex WAR/G
549 Shane Zylstra TE DET 11 -1.7 -0.15 -2.66 -0.24
499 Charlie Kolar TE BAL 12 -1.34 -0.11 -2.33 -0.19
505 Jack Stoll TE MIA 9 -1.39 -0.15 -2.17 -0.24
513 Bryce Oliver WR TEN 9 -1.41 -0.16 -1.96 -0.22
515 Ben Skowronek WR PIT 9 -1.43 -0.16 -1.98 -0.22
521 Tutu Atwell WR LAR 16 -1.47 -0.09 -1.89 -0.12
523 Mitchell Trubisky QB BUF 8 -1.48 -0.18
530 KaVontae Turpin WR DAL 16 -1.54 -0.1 -2.05 -0.13
541 David Moore WR CAR 16 -1.62 -0.1 -2.2 -0.14
545 Zay Jones WR ARI 10 -1.65 -0.17 -2.32 -0.23
548 Nick Vannett TE TEN 16 -1.7 -0.11 -2.98 -0.19
493 Alec Ingold RB MIA 14 -1.32 -0.09 -3 -0.21
559 Brady Russell TE SEA 11 -1.76 -0.16 -2.72 -0.25
562 Nelson Agholor WR BAL 14 -1.78 -0.13 -2.39 -0.17
565 Jalen Brooks WR DAL 13 -1.83 -0.14 -2.47 -0.19
566 Cedrick Wilson Jr. WR NO 14 -1.83 -0.13 -2.56 -0.18
571 Adam Prentice RB NO 16 -1.88 -0.12 -3.96 -0.25
575 Brock Wright TE DET 16 -1.9 -0.12 -3.2 -0.2
576 Jaheim Bell TE NE 12 -1.9 -0.16 -2.95 -0.25
580 Mo Alie-Cox TE IND 16 -1.92 -0.12 -3.23 -0.2
583 Trey Palmer WR TB 14 -1.97 -0.14 -2.69 -0.19
442 Kenny McIntosh RB SEA 11 -1.03 -0.09 -2.35 -0.21
415 Josh Oliver TE MIN 14 -0.94 -0.07 -2.02 -0.14
416 Calvin Austin III WR PIT 16 -0.95 -0.06 -1.26 -0.08
421 Terrace Marshall Jr. WR LV 6 -0.96 -0.16 -1.34 -0.22
427 DJ Chark Jr. WR LAC 6 -0.98 -0.16 -1.37 -0.23
428 Kayshon Boutte WR NE 14 -0.99 -0.07 -1.28 -0.09
435 Kendrick Bourne WR NE 11 -1.01 -0.09 -1.32 -0.12
437 Michael Mayer TE LV 10 -1.01 -0.1 -1.81 -0.18
438 Dorian Thompson-Robinson QB CLE 6 -1.01 -0.17
441 Cam Grandy TE CIN 7 -1.02 -0.15 -1.62 -0.23
584 Drew Sample TE CIN 16 -1.97 -0.12 -3.29 -0.21
448 Jacoby Brissett QB NE 8 -1.07 -0.13
452 C.J. Uzomah TE PHI 7 -1.12 -0.16 -1.73 -0.25
459 K.J. Osborn WR WAS 8 -1.13 -0.14 -1.56 -0.2
460 Greg Dulcich TE NYG 8 -1.14 -0.14 -1.82 -0.23
462 JaMycal Hasty RB NE 14 -1.14 -0.08 -2.81 -0.2
471 Isaiah Williams WR CIN 7 -1.19 -0.17 -1.68 -0.24
475 Jalen Virgil WR BUF 7 -1.22 -0.17 -1.73 -0.25
478 Tim Patrick WR DET 15 -1.24 -0.08 -1.7 -0.11
481 Geoff Swaim TE CLE 8 -1.25 -0.16 -1.95 -0.24
358 Nick Westbrook-Ikhine WR TEN 16 -0.65 -0.04 -0.93 -0.06
305 Colson Yankoff RB WAS 4 -0.47 -0.12 -0.99 -0.25
305 Andrew Beck RB HOU 4 -0.47 -0.12 -0.99 -0.25
317 Brandon Allen QB SF 3 -0.5 -0.17
320 Skylar Thompson QB MIA 3 -0.51 -0.17
322 Elijah Cooks WR JAC 3 -0.52 -0.17 -0.74 -0.25
322 Equanimeous St. Brown WR NO 3 -0.52 -0.17 -0.74 -0.25
335 Hendon Hooker QB DET 3 -0.56 -0.19
339 Chris Collier RB LV 5 -0.58 -0.12 -1.23 -0.25
340 Sam Howell QB SEA 3 -0.58 -0.19
299 Tim Boyle QB NYG 3 -0.44 -0.15
361 Nikko Remigio WR KC 4 -0.7 -0.17 -0.99 -0.25
373 Erick All Jr. TE CIN 9 -0.77 -0.09 -1.45 -0.16
374 Kyle Trask QB TB 4 -0.77 -0.19
375 Tyson Bagent QB CHI 4 -0.77 -0.19
384 Dan Chisena WR CAR 5 -0.8 -0.16 -1.1 -0.22
386 Brenden Bates TE CLE 5 -0.8 -0.16 -1.24 -0.25
400 Tanner Hudson TE CIN 10 -0.86 -0.09 -1.65 -0.17
402 Deonte Harty WR BAL 5 -0.87 -0.17 -1.24 -0.25
405 Brenton Strange TE JAC 16 -0.87 -0.05 -2.08 -0.13
609 Connor Heyward TE PIT 16 -2.25 -0.14 -3.61 -0.23
585 Kylen Granson TE IND 16 -2 -0.12 -3.31 -0.21
586 Van Jefferson WR PIT 16 -2 -0.12 -2.66 -0.17
587 Julian Hill TE MIA 15 -2.01 -0.13 -3.26 -0.22
597 Jha'Quan Jackson WR TEN 12 -2.11 -0.18 -3.02 -0.25
599 Drew Ogletree TE IND 16 -2.14 -0.13 -3.48 -0.22
600 Ashton Dulin WR IND 14 -2.16 -0.15 -3.03 -0.22
603 Tylan Wallace WR BAL 16 -2.19 -0.14 -3.13 -0.2
605 Quintin Morris TE BUF 15 -2.22 -0.15 -3.51 -0.23
607 Feleipe Franks TE CAR 14 -2.24 -0.16 -3.47 -0.25
414 Tyquan Thornton WR KC 6 -0.94 -0.16 -1.3 -0.22
613 Luke Farrell TE JAC 16 -2.26 -0.14 -3.61 -0.23
621 Gerald Everett TE CHI 16 -2.36 -0.15 -3.73 -0.23
623 Xavier Smith WR LAR 14 -2.37 -0.17 -3.35 -0.24
628 Jalin Hyatt WR NYG 15 -2.43 -0.16 -3.41 -0.23
638 Ko Kieft TE TB 16 -2.56 -0.16 -3.96 -0.25
280 Noah Fant TE SEA 13 -0.35 -0.03 -1.26 -0.1
281 Kendre Miller RB NO 7 -0.37 -0.05 -1.1 -0.16
286 Jeff Driskel QB WAS 2 -0.38 -0.19
292 Mike Boone RB CAR 4 -0.43 -0.11 -0.93 -0.23
612 Zach Pascal WR ARI 13 -2.26 -0.17 -3.22 -0.25
560 Tyler Johnson WR LAR 14 -1.77 -0.13 -2.39 -0.17
569 Devin Duvernay WR JAC 12 -1.86 -0.15 -2.57 -0.21
570 Greg Dortch WR ARI 16 -1.87 -0.12 -2.45 -0.15
573 Davis Allen TE LAR 13 -1.88 -0.14 -3 -0.23
588 Allen Robinson II WR DET 12 -2.02 -0.17 -2.85 -0.24
592 Ross Dwelley TE ATL 13 -2.05 -0.16 -3.19 -0.25
594 DeAndre Carter WR CHI 13 -2.08 -0.16 -2.91 -0.22
601 Eric Saubert TE SF 16 -2.17 -0.14 -3.51 -0.22
606 Brevyn Spann-Ford TE DAL 16 -2.22 -0.14 -3.58 -0.22
554 Dallin Holker TE NO 11 -1.72 -0.16 -2.68 -0.24
614 Ben Sinnott TE WAS 16 -2.3 -0.14 -3.66 -0.23
615 Dee Williams WR NYG 13 -2.31 -0.18 -3.32 -0.26
617 Durham Smythe TE MIA 16 -2.32 -0.15 -3.68 -0.23
619 Xavier Hutchinson WR HOU 15 -2.35 -0.16 -3.26 -0.22
625 Chris Conley WR SF 14 -2.39 -0.17 -3.39 -0.24
626 Tip Reiman TE ARI 16 -2.39 -0.15 -3.77 -0.24
631 Johnny Wilson WR PHI 15 -2.48 -0.17 -3.51 -0.23
634 Jake Bobo WR SEA 16 -2.52 -0.16 -3.5 -0.22
639 Xavier Gipson WR NYJ 16 -2.61 -0.16 -3.66 -0.23
522 MyCole Pruitt TE PIT 11 -1.47 -0.13 -2.39 -0.22
494 Colby Parkinson TE LAR 16 -1.32 -0.08 -2.55 -0.16
498 Will Shipley RB PHI 12 -1.34 -0.11 -2.87 -0.24
504 Mack Hollins WR BUF 16 -1.38 -0.09 -1.8 -0.11
506 Braxton Berrios WR MIA 8 -1.39 -0.17 -1.98 -0.25
507 Eric Tomlinson TE LAC 9 -1.39 -0.15 -2.17 -0.24
509 Hunter Luepke RB DAL 15 -1.4 -0.09 -3.19 -0.21
511 Steven Sims Jr. WR BAL 8 -1.41 -0.18 -2.02 -0.25
512 Jake Haener QB NO 8 -1.41 -0.18
520 DJ Turner WR LV 12 -1.45 -0.12 -1.93 -0.16
279 Jakob Johnson RB FA 3 -0.35 -0.12 -0.74 -0.25
525 Will Mallory TE IND 10 -1.48 -0.15 -2.34 -0.23
526 Parker Washington WR JAC 16 -1.51 -0.09 -2.11 -0.13
527 Curtis Samuel WR BUF 13 -1.52 -0.12 -2.06 -0.16
528 Reggie Gilliam RB BUF 13 -1.53 -0.12 -3.21 -0.25
531 Josh Whyle TE TEN 16 -1.56 -0.1 -2.83 -0.18
536 Cade Stover TE HOU 14 -1.6 -0.11 -2.73 -0.19
538 Malik Heath WR GB 11 -1.6 -0.15 -2.2 -0.2
543 Malik Washington WR MIA 13 -1.64 -0.13 -2.2 -0.17
546 Elijah Higgins TE ARI 16 -1.66 -0.1 -2.91 -0.18
382 Jeff Wilson Jr. RB MIA 8 -0.79 -0.1 -1.76 -0.22
352 Sean Tucker RB TB 16 -0.63 -0.04 -2.52 -0.16
353 Leroy Watson IV TE MIN 4 -0.64 -0.16 -0.99 -0.25
356 Gardner Minshew II QB LV 10 -0.64 -0.06
357 Parris Campbell WR PHI 5 -0.64 -0.13 -0.89 -0.18
359 Patrick Taylor Jr. RB SF 8 -0.68 -0.08 -1.62 -0.2
372 Trey Benson RB ARI 13 -0.76 -0.06 -2.18 -0.17
379 Treylon Burks WR TEN 5 -0.79 -0.16 -1.09 -0.22
380 Alex Bachman WR LV 5 -0.79 -0.16 -1.1 -0.22
381 Tre Tucker WR LV 16 -0.79 -0.05 -1.06 -0.07
350 Ronnie Rivers RB LAR 6 -0.62 -0.1 -1.37 -0.23
383 Bub Means WR NO 7 -0.79 -0.11 -1.1 -0.16
385 Cordarrelle Patterson RB PIT 12 -0.8 -0.07 -2.14 -0.18
386 Robert Tonyan TE KC 5 -0.8 -0.16 -1.24 -0.25
386 Princeton Fant TE DAL 5 -0.8 -0.16 -1.24 -0.25
391 Dameon Pierce RB HOU 10 -0.81 -0.08 -2.01 -0.2
399 Kameron Johnson WR TB 5 -0.86 -0.17 -1.22 -0.24
402 Chris Moore WR WAS 5 -0.87 -0.17 -1.24 -0.25
404 Tommy Tremble TE CAR 11 -0.87 -0.08 -1.71 -0.16
413 Marvin Mims Jr. WR DEN 16 -0.93 -0.06 -1.49 -0.09
315 Isaiah Hodgins WR NYG 3 -0.49 -0.16 -0.68 -0.23
282 Deshaun Watson QB CLE 7 -0.37 -0.05
283 Malik Willis QB GB 6 -0.38 -0.06
285 J.J. Taylor RB HOU 4 -0.38 -0.1 -0.86 -0.22
288 Ricky Pearsall WR SF 10 -0.39 -0.04 -0.73 -0.07
290 Tommy DeVito QB NYG 3 -0.42 -0.14
291 Rasheen Ali RB BAL 4 -0.43 -0.11 -0.93 -0.23
296 Jonathan Ward RB PIT 4 -0.44 -0.11 -0.95 -0.24
301 Zach Davidson TE BUF 3 -0.45 -0.15 -0.71 -0.24
312 Jordan Matthews TE CAR 3 -0.48 -0.16 -0.74 -0.25
411 D'Ernest Johnson RB JAC 12 -0.91 -0.08 -2.28 -0.19
318 Zamir White RB LV 8 -0.5 -0.06 -1.35 -0.17
328 Will Levis QB TEN 11 -0.53 -0.05
330 Desmond Ridder QB LV 4 -0.53 -0.13
333 Davis Mills QB HOU 3 -0.55 -0.18
334 Michael Penix Jr. QB ATL 4 -0.55 -0.14
341 Emari Demercado RB ARI 13 -0.59 -0.05 -1.98 -0.15
345 Kenny Pickett QB PHI 5 -0.61 -0.12
346 Cody White WR SEA 4 -0.61 -0.15 -0.85 -0.21
348 Brandin Cooks WR DAL 9 -0.61 -0.07 -0.73 -0.08
439 Hayden Hurst TE LAC 8 -1.01 -0.13 -1.67 -0.21
407 Marquez Valdes-Scantling WR NO 13 -0.88 -0.07 -1.36 -0.1
408 Gabe Davis WR JAC 10 -0.88 -0.09 -1.24 -0.12
418 Elijah Moore WR CLE 16 -0.96 -0.06 -1.29 -0.08
422 Dare Ogunbowale RB HOU 16 -0.97 -0.06 -2.78 -0.17
424 Dante Pettis WR NO 7 -0.97 -0.14 -1.31 -0.19
425 Clayton Tune QB ARI 5 -0.98 -0.2
431 Andrei Iosivas WR CIN 16 -0.99 -0.06 -1.24 -0.08
433 Tyler Lockett WR SEA 16 -1 -0.06 -1.25 -0.08
436 Kenneth Gainwell RB PHI 16 -1.01 -0.06 -2.74 -0.17
398 Chris Brooks RB GB 12 -0.85 -0.07 -2.19 -0.18
443 Tanner Conner TE MIA 7 -1.04 -0.15 -1.64 -0.23
444 Bryce Ford-Wheaton WR NYG 6 -1.04 -0.17 -1.49 -0.25
444 Skyy Moore WR KC 6 -1.04 -0.17 -1.49 -0.25
449 Jared Wiley TE KC 7 -1.09 -0.16 -1.7 -0.24
452 Parker Hesse TE FA 7 -1.12 -0.16 -1.73 -0.25
452 E.J. Jenkins TE PHI 7 -1.12 -0.16 -1.73 -0.25
461 Deven Thompkins WR CAR 7 -1.14 -0.16 -1.6 -0.23
473 Kalif Raymond WR DET 11 -1.2 -0.11 -1.61 -0.15
474 Sterling Shepard WR TB 13 -1.21 -0.09 -1.51 -0.12
364 Michael Woods II WR CLE 5 -0.7 -0.14 -0.95 -0.19
321 Spencer Rattler QB NO 6 -0.52 -0.09
322 Jared Wayne WR HOU 3 -0.52 -0.17 -0.74 -0.25
322 Justin Hardee Sr. WR TEN 3 -0.52 -0.17 -0.74 -0.25
329 Kimani Vidal RB LAC 9 -0.53 -0.06 -1.51 -0.17
331 Theo Johnson TE NYG 12 -0.54 -0.05 -1.41 -0.12
337 Trey Lance QB DAL 3 -0.57 -0.19
343 Dylan Laube RB LV 5 -0.61 -0.12 -1.27 -0.25
344 Noah Brown WR WAS 11 -0.61 -0.06 -0.72 -0.07
363 Jermaine Jackson WR NO 4 -0.7 -0.17 -0.99 -0.25
477 Jalen Reagor WR LAC 8 -1.22 -0.15 -1.68 -0.21
365 Cooper Rush QB DAL 12 -0.71 -0.06
368 Ian Thomas TE CAR 5 -0.74 -0.15 -1.16 -0.23
370 Xavier Legette WR CAR 15 -0.76 -0.05 -0.93 -0.06
376 Isaiah Davis RB NYJ 13 -0.78 -0.06 -2.25 -0.17
390 Luke Musgrave TE GB 6 -0.81 -0.14 -1.31 -0.22
392 Ezekiel Elliott RB FA 15 -0.82 -0.05 -2.44 -0.16
393 Ray-Ray McCloud III WR ATL 16 -0.82 -0.05 -0.94 -0.06
394 Trayveon Williams RB CIN 7 -0.82 -0.12 -1.73 -0.25
395 Mason Kinsey WR TEN 5 -0.83 -0.17 -1.17 -0.23
596 Scotty Miller WR PIT 13 -2.11 -0.16 -2.96 -0.23
567 Nate Adkins TE DEN 16 -1.84 -0.12 -3.14 -0.2
568 Josiah Deguara TE JAC 12 -1.85 -0.15 -2.89 -0.24
574 Payne Durham TE TB 15 -1.9 -0.13 -3.15 -0.21
579 Derius Davis WR LAC 14 -1.91 -0.14 -2.61 -0.19
581 Lil'Jordan Humphrey WR DEN 16 -1.93 -0.12 -2.61 -0.16
582 Justin Watson WR KC 16 -1.95 -0.12 -2.6 -0.16
589 Pharaoh Brown TE SEA 14 -2.02 -0.14 -3.21 -0.23
590 Laviska Shenault Jr. WR LAC 12 -2.03 -0.17 -2.87 -0.24
593 Adonai Mitchell WR IND 16 -2.07 -0.13 -2.79 -0.17
558 Troy Franklin WR DEN 15 -1.76 -0.12 -2.31 -0.15
598 Daniel Bellinger TE NYG 16 -2.11 -0.13 -3.45 -0.22
604 Charlie Woerner TE ATL 15 -2.2 -0.15 -3.48 -0.23
608 Mike Williams WR PIT 17 -2.24 -0.13 -3.03 -0.18
610 Jermaine Burton WR CIN 14 -2.26 -0.16 -3.16 -0.23
611 KhaDarel Hodge WR ATL 15 -2.26 -0.15 -3.19 -0.21
624 Chris Manhertz TE NYG 16 -2.38 -0.15 -3.76 -0.23
629 Ihmir Smith-Marsette WR NYG 14 -2.43 -0.17 -3.47 -0.25
633 Trent Sherfield Sr. WR MIN 16 -2.52 -0.16 -3.5 -0.22
635 Bo Melton WR GB 16 -2.53 -0.16 -3.5 -0.22
519 JuJu Smith-Schuster WR KC 13 -1.45 -0.11 -2.02 -0.16
479 Hassan Haskins RB LAC 14 -1.24 -0.09 -2.93 -0.21
480 Jaylen Wright RB MIA 14 -1.25 -0.09 -2.9 -0.21
482 John FitzPatrick TE GB 8 -1.26 -0.16 -1.96 -0.24
483 Ryan Miller WR TB 10 -1.26 -0.13 -1.67 -0.17
484 Craig Reynolds RB DET 13 -1.27 -0.1 -2.85 -0.22
491 Sione Vaki RB DET 12 -1.3 -0.11 -2.81 -0.23
495 Ty Chandler RB MIN 15 -1.32 -0.09 -3.1 -0.21
514 Michael Burton RB DEN 16 -1.42 -0.09 -3.33 -0.21
516 Grant Calcaterra TE PHI 16 -1.44 -0.09 -2.69 -0.17
319 Brandon Johnson WR PIT 3 -0.5 -0.17 -0.71 -0.24
524 Carson Steele RB KC 15 -1.48 -0.1 -3.31 -0.22
533 Javon Baker WR NE 9 -1.56 -0.17 -2.23 -0.25
534 Stone Smartt TE LAC 14 -1.58 -0.11 -2.7 -0.19
535 DeeJay Dallas RB ARI 15 -1.59 -0.11 -3.47 -0.23
544 Adam Trautman TE DEN 16 -1.65 -0.1 -2.96 -0.18
551 Jaelon Darden WR SEA 10 -1.72 -0.17 -2.45 -0.24
552 Raheem Blackshear RB CAR 15 -1.72 -0.11 -3.65 -0.24
556 Patrick Ricard RB BAL 16 -1.74 -0.11 -3.77 -0.24
557 Tyler Boyd WR TEN 16 -1.75 -0.11 -2.24 -0.14
532 Ryan Flournoy WR DAL 10 -1.56 -0.16 -2.16 -0.22
500 Ronnie Bell WR SF 8 -1.35 -0.17 -1.9 -0.24
501 James Proche II WR CLE 8 -1.35 -0.17 -1.91 -0.24
502 Julius Chestnut RB TEN 13 -1.36 -0.1 -2.97 -0.23
503 Collin Johnson WR CHI 8 -1.37 -0.17 -1.95 -0.24
508 Charlie Jones WR CIN 8 -1.39 -0.17 -1.99 -0.25
510 Odell Beckham Jr. WR FA 9 -1.4 -0.16 -1.93 -0.21
517 Luke Schoonmaker TE DAL 16 -1.44 -0.09 -2.72 -0.17
518 Dawson Knox TE BUF 16 -1.44 -0.09 -2.68 -0.17
529 Eric Gray RB NYG 15 -1.54 -0.1 -3.39 -0.23
497 Jamari Thrash WR CLE 8 -1.33 -0.17 -1.88 -0.23
537 Jake Tonges TE SF 10 -1.6 -0.16 -2.48 -0.25
539 Harrison Bryant TE LV 12 -1.6 -0.13 -2.6 -0.22
540 Mason Tipton WR NO 11 -1.6 -0.15 -2.21 -0.2
542 Mecole Hardman Jr. WR KC 12 -1.63 -0.14 -2.23 -0.19
547 C.J. Ham RB MIN 16 -1.68 -0.1 -3.68 -0.23
550 Johnny Mundt TE MIN 16 -1.72 -0.11 -2.99 -0.19
553 Tyler Scott WR CHI 10 -1.72 -0.17 -2.45 -0.24
555 Darnell Washington TE PIT 16 -1.73 -0.11 -3 -0.19
561 Dyami Brown WR WAS 15 -1.78 -0.12 -2.35 -0.16
452 Teagan Quitoriano TE HOU 7 -1.12 -0.16 -1.73 -0.25
412 Kevin Austin Jr. WR NO 7 -0.92 -0.13 -1.21 -0.17
419 Anthony Firkser TE KC 6 -0.96 -0.16 -1.49 -0.25
423 Travis Homer RB CHI 9 -0.97 -0.11 -2.1 -0.23
426 Pierre Strong Jr. RB CLE 13 -0.98 -0.08 -2.46 -0.19
429 Olamide Zaccheaus WR WAS 16 -0.99 -0.06 -1.5 -0.09
440 Tyler Goodson RB IND 15 -1.02 -0.07 -2.72 -0.18
447 Kenny Yeboah TE NYJ 8 -1.06 -0.13 -1.73 -0.22
449 John Samuel Shenker TE LV 7 -1.09 -0.16 -1.7 -0.24
451 Tucker Fisk TE LAC 8 -1.1 -0.14 -1.77 -0.22
563 Scott Matlock RB LAC 16 -1.79 -0.11 -3.83 -0.24
452 Justin Shorter TE LV 7 -1.12 -0.16 -1.73 -0.25
463 River Cracraft WR MIA 7 -1.15 -0.16 -1.62 -0.23
465 Malachi Corley WR NYJ 7 -1.16 -0.17 -1.63 -0.23
468 Simi Fehoko WR LAC 8 -1.17 -0.15 -1.62 -0.2
470 Anthony Gould WR IND 7 -1.18 -0.17 -1.67 -0.24
476 Blake Corum RB LAR 14 -1.22 -0.09 -2.84 -0.2
485 Brayden Willis TE SF 8 -1.28 -0.16 -1.98 -0.25
487 Jalen Nailor WR MIN 16 -1.29 -0.08 -1.74 -0.11
496 AJ Barner TE SEA 16 -1.32 -0.08 -2.55 -0.16
293 Cedric Tillman WR CLE 11 -0.43 -0.04 -0.86 -0.08
254 Jaylen Waddle WR MIA 15 -0.31 -0.02 -0.52 -0.03
255 Cam Akers RB MIN 15 -0.32 -0.02 -1.79 -0.12
258 Zach Wood TE NO 2 -0.32 -0.16 -0.5 -0.25
262 Casey Washington WR ATL 2 -0.32 -0.16 -0.45 -0.22
265 Aaron Shampklin RB PIT 3 -0.33 -0.11 -0.71 -0.24
268 Miles Sanders RB CAR 10 -0.33 -0.03 -1.34 -0.13
270 Justyn Ross WR KC 2 -0.35 -0.17 -0.5 -0.25
284 Carson Wentz QB KC 2 -0.38 -0.19
289 Jarrett Stidham QB DEN 2 -0.39 -0.19
252 Blake Watson RB DEN 3 -0.31 -0.1 -0.68 -0.23
295 Keon Coleman WR BUF 12 -0.44 -0.04 -0.52 -0.04
300 Aidan O'Connell QB LV 8 -0.45 -0.06
301 Jody Fortson Jr. TE KC 3 -0.45 -0.15 -0.71 -0.24
303 Braelon Allen RB NYJ 16 -0.46 -0.03 -2.11 -0.13
304 Emanuel Wilson RB GB 16 -0.46 -0.03 -2.09 -0.13
305 Khari Blasingame RB PHI 4 -0.47 -0.12 -0.99 -0.25
309 Devin Culp TE TB 4 -0.47 -0.12 -0.8 -0.2
312 Nick Muse TE MIN 3 -0.48 -0.16 -0.74 -0.25
316 Grant DuBose WR MIA 3 -0.49 -0.16 -0.68 -0.23
620 Jacob Cowing WR SF 14 -2.36 -0.17 -3.35 -0.24
564 Jordan Whittington WR LAR 14 -1.81 -0.13 -2.53 -0.18
571 Avery Williams RB ATL 16 -1.88 -0.12 -3.96 -0.25
577 Irvin Charles WR NYJ 11 -1.91 -0.17 -2.72 -0.25
578 Dareke Young WR SEA 11 -1.91 -0.17 -2.72 -0.25
591 Robert Woods WR HOU 14 -2.03 -0.14 -2.75 -0.2
595 Jeremy Ruckert TE NYJ 16 -2.09 -0.13 -3.41 -0.21
602 Ja'Lynn Polk WR NE 15 -2.19 -0.15 -3 -0.2
616 John Bates TE WAS 16 -2.31 -0.14 -3.67 -0.23
618 Hunter Long TE LAR 16 -2.33 -0.15 -3.7 -0.23
492 John Metchie III WR HOU 12 -1.31 -0.11 -1.8 -0.15
622 Luke McCaffrey WR WAS 16 -2.37 -0.15 -3.23 -0.2
627 Ben Sims TE GB 16 -2.41 -0.15 -3.79 -0.24
630 Jonathan Mingo WR DAL 16 -2.45 -0.15 -3.38 -0.21
632 Jahan Dotson WR PHI 16 -2.5 -0.16 -3.44 -0.22
636 Tim Jones WR JAC 15 -2.53 -0.17 -3.57 -0.24
637 Marcedes Lewis TE CHI 16 -2.54 -0.16 -3.94 -0.25
640 Quinton Bell WR MIA 15 -2.61 -0.17 -3.71 -0.25
641 Brandon Powell WR MIN 16 -2.63 -0.16 -3.68 -0.23
249 Joshua Dobbs QB SF 2 -0.3 -0.15
216 Jameis Winston QB CLE 12 -0.18 -0.02
182 Rashod Bateman WR BAL 16 -0.12 -0.01 -0.24 -0.02
186 Stephen Sullivan TE CAR 1 -0.16 -0.16 -0.25 -0.25
186 Travis Vokolek TE ARI 1 -0.16 -0.16 -0.25 -0.25
186 Mitchell Wilcox TE NE 1 -0.16 -0.16 -0.25 -0.25
197 Gus Edwards RB LAC 11 -0.17 -0.02 -1.27 -0.12
199 Laquon Treadwell WR IND 1 -0.17 -0.17 -0.25 -0.25
199 Montrell Washington WR FA 1 -0.17 -0.17 -0.25 -0.25
212 Noah Gray TE KC 16 -0.17 -0.01 -1.34 -0.08
213 Roschon Johnson RB CHI 12 -0.18 -0.01 -1.34 -0.11
172 Evan Hull RB IND 1 -0.12 -0.12 -0.25 -0.25
220 Jake Luton QB LV 1 -0.19 -0.19
220 C.J. Beathard QB JAC 1 -0.19 -0.19
220 Trevor Siemian QB TEN 1 -0.19 -0.19
220 Jaren Hall QB SEA 1 -0.19 -0.19
232 Velus Jones Jr. RB CAR 2 -0.22 -0.11 -0.48 -0.24
234 Jonathon Brooks RB CAR 3 -0.23 -0.08 -0.58 -0.19
235 Keilan Robinson RB JAC 2 -0.24 -0.12 -0.5 -0.25
235 Nyheim Hines RB CLE 2 -0.24 -0.12 -0.5 -0.25
235 Troy Hairston II RB HOU 2 -0.24 -0.12 -0.5 -0.25
105 Dallas Goedert TE PHI 9 0.61 0.07 -0.01 0
71 Chris Godwin WR TB 8 1.32 0.16 1.28 0.16
76 Courtland Sutton WR DEN 16 1.11 0.07 1.24 0.08
79 Justin Herbert QB LAC 16 0.99 0.06
81 Zay Flowers WR BAL 16 0.96 0.06 0.99 0.06
86 Jakobi Meyers WR LV 14 0.89 0.06 1.13 0.08
94 Tyjae Spears RB TEN 12 0.82 0.07 -0.3 -0.02
97 Josh Downs WR IND 13 0.71 0.05 0.77 0.06
99 Russell Wilson QB PIT 10 0.7 0.07
102 DK Metcalf WR SEA 14 0.67 0.05 0.75 0.05
242 Tyler Allgeier RB ATL 16 -0.25 -0.02 -1.8 -0.11
114 Travis Etienne Jr. RB JAC 14 0.54 0.04 -0.62 -0.04
121 Evan Engram TE JAC 9 0.43 0.05 -0.16 -0.02
126 Matthew Stafford QB LAR 16 0.26 0.02
129 Nick Chubb RB CLE 8 0.22 0.03 -0.51 -0.06
137 Deebo Samuel Sr. WR SF 15 0.08 0.01 -0.04 0
139 C.J. Stroud QB HOU 16 0.07 0
141 Alec Pierce WR IND 15 0.07 0 -0.16 -0.01
158 Wan'Dale Robinson WR NYG 16 -0.05 0 0.05 0
161 Devin Singletary RB NYG 15 -0.07 0 -1.54 -0.1
69 Kyler Murray QB ARI 16 1.36 0.09
39 Sam Darnold QB MIN 16 2.17 0.14
42 Tony Pollard RB TEN 15 2.09 0.14 0.96 0.06
45 Terry McLaurin WR WAS 16 1.99 0.12 2.1 0.13
46 A.J. Brown WR PHI 13 1.9 0.15 2.08 0.16
53 Brock Purdy QB SF 15 1.79 0.12
59 Patrick Mahomes II QB KC 16 1.59 0.1
60 Brian Robinson Jr. RB WAS 13 1.58 0.12 0.6 0.05
62 Kareem Hunt RB KC 13 1.57 0.12 0.54 0.04
63 DeVonta Smith WR PHI 13 1.56 0.12 1.6 0.12
38 Jared Goff QB DET 16 2.24 0.14
70 Mark Andrews TE BAL 16 1.33 0.08 0.26 0.02
75 Jauan Jennings WR SF 14 1.12 0.08 0.92 0.07
77 Tyreek Hill WR MIA 16 1.1 0.07 1.18 0.07
78 DJ Moore WR CHI 16 1.04 0.07 1.17 0.07
82 Jordan Love QB GB 14 0.93 0.07
85 Keenan Allen WR CHI 14 0.89 0.06 0.82 0.06
87 Zach Ertz TE WAS 16 0.88 0.06 -0.21 -0.01
95 Caleb Williams QB CHI 16 0.81 0.05
96 Tucker Kraft TE GB 16 0.77 0.05 -0.32 -0.02
5 Derrick Henry RB BAL 16 4.7 0.29 3.35 0.21
243 Chig Okonkwo TE TEN 16 -0.25 -0.02 -1.38 -0.09
244 Keaton Mitchell RB BAL 3 -0.26 -0.09 -0.62 -0.21
257 Anthony Miller WR BAL 2 -0.32 -0.16 -0.44 -0.22
