Fantasy Points Logo - Wordmark

In 2026, we are migrating all of our data research tables to the NFL Data Suite. Many of the tables you see in the 'Research' section are available for free in the Fantasy Points Data Suite, such as basic leaders. But for deeper research, make sure to get an NFL Data Suite subscription!

Schedule-Adjusted FPG Allowed

Tuesday, October 28, 2025 2:45 PM EDT
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
MIA BYE 8 22 1.7675 0.1812499999999998 1.5750000000000002 27 2.0874999999999995 1.3624999999999998 0.6625000000000001 21 -4.5125 -3.3375000000000004 -2.887500000000001 -3.625 0.30000000000000016 31 0.9249999999999998 3.187499999999999 -1.9
KC BUF 8 4 -3.6812500000000004 -4.52875 0.8375000000000001 1 -1.7999999999999994 -2.6000000000000005 0.8250000000000002 17 -5.425000000000001 -3.6250000000000004 -2.124999999999999 -2.2249999999999996 -1.3875 1 -4.8374999999999995 -2.0999999999999996 -2.8625000000000003
LV JAX 7 5 -2.344285714285714 0.18285714285714302 -2.5428571428571423 5 -0.5999999999999994 -0.1428571428571426 -0.5 19 3.114285714285713 1.014285714285714 1.9571428571428575 6.6000000000000005 -5.6 5 -1.7142857142857146 -2.028571428571429 0.7285714285714285
ATL NE 7 7 -2.758571428571429 -2.875714285714286 0.11428571428571432 24 1.3000000000000003 1.014285714285714 0.29999999999999943 3 -4.1571428571428575 -1.0428571428571425 -2.8999999999999995 -0.6999999999999995 -0.3571428571428569 3 -8.757142857142858 -5.271428571428571 -3.471428571428571
GB CAR 7 13 0.49428571428571544 1.1628571428571435 -0.6714285714285714 4 -4.114285714285713 -2.757142857142857 -1.3857142857142861 12 4.014285714285715 6.257142857142857 -2.0285714285714285 4.271428571428571 1.9571428571428575 18 2.342857142857143 1.7000000000000004 1.0999999999999996
NO LA 8 18 -1.9225000000000003 -0.4412499999999997 -1.475 21 -0.03750000000000009 1.2875000000000005 -1.3499999999999996 23 -3.1624999999999988 -0.3999999999999999 -2.4625 -1.3875 0.9750000000000004 16 -0.125 0.6750000000000003 -1.8125
SF NYG 8 20 0.6950000000000003 1.6474999999999993 -0.9625000000000001 20 2.5125 0.02499999999999969 2.4499999999999997 30 -0.512500000000002 -5.25 5.05 -1.025 -4.237500000000001 9 -0.06250000000000022 -0.5750000000000002 0.5000000000000002
ARZ DAL 7 1 0.41857142857142876 -0.5685714285714282 1 2 -0.10000000000000066 -0.8428571428571425 0.7714285714285712 1 -0.6714285714285714 -3.5285714285714285 3.1285714285714286 -2.257142857142857 -1.2857142857142851 17 2.471428571428572 -0.5428571428571433 2.7714285714285714
NE ATL 8 6 1.5862500000000006 2.2150000000000007 -0.625 11 -2.0124999999999997 -4.362500000000001 2.3499999999999996 13 1.9625000000000001 2.85 -0.6625000000000001 3.2375 -0.4250000000000006 10 1.4999999999999998 1.3124999999999998 -1.0875
DET MIN 7 8 0.8242857142857142 1.1385714285714283 -0.3000000000000002 22 -4.242857142857142 -2.7142857142857144 -1.4714285714285713 11 4.314285714285717 2.3142857142857136 2.0714285714285716 0.05714285714285757 2.242857142857143 8 0.1714285714285721 -4.8999999999999995 5.185714285714286
CHI CIN 7 15 2.538571428571429 1.6928571428571426 0.8285714285714285 29 2.942857142857143 1.6857142857142855 1.2285714285714289 6 -0.5999999999999979 -7.957142857142857 7.557142857142857 -2.657142857142857 -5.314285714285715 7 2.585714285714285 1.3857142857142857 1.385714285714286
MIN DET 7 21 0.004285714285714702 -0.35142857142857153 0.3571428571428571 14 -1.6857142857142844 1.957142857142857 -3.671428571428571 22 -3.8999999999999995 -0.6428571428571433 -2.528571428571429 -0.6285714285714282 -0.028571428571428723 20 0.10000000000000041 0.31428571428571406 -0.942857142857143
PIT IND 7 9 5.617142857142857 4.828571428571428 0.8 16 1.614285714285714 0.5857142857142861 1.028571428571428 27 9.714285714285712 6.942857142857143 2.4857142857142853 5.957142857142857 0.9857142857142855 12 6.142857142857143 1.5857142857142854 4.614285714285715
DAL ARZ 8 11 7.498750000000001 7.057500000000001 0.4374999999999998 26 6.2125 1.8375 4.3625 9 12.1875 11.5125 0.48750000000000016 8.024999999999999 3.449999999999999 11 0.050000000000000044 2.1125 -2.0250000000000004
DEN HST 8 17 -4.463750000000001 -3.0200000000000005 -1.45 17 -0.6500000000000008 -1.2499999999999996 0.5999999999999999 10 -7.6875 -4.850000000000001 -2.3625000000000003 -3.4750000000000005 -1.3875000000000002 13 -2.4625000000000004 -1.1624999999999999 -1.7625000000000002
HST DEN 7 19 -6.162857142857143 -5.968571428571429 -0.19999999999999993 13 -5.028571428571429 -0.5857142857142855 -4.442857142857142 14 -7.742857142857143 -6.414285714285714 -1.6285714285714292 -4.357142857142857 -2.0571428571428574 4 -1.3285714285714287 -3.442857142857143 2.014285714285714
TB BYE 8 31 0.20374999999999954 0.1312500000000002 0.06250000000000011 19 -0.34999999999999987 -2.4875000000000003 2.0875000000000004 31 1.7000000000000015 2.9625000000000004 -1.3624999999999998 -1.4125000000000003 4.362500000000001 28 0.9875000000000007 1.0375000000000003 0.2124999999999999
JAX LV 7 24 2.04 0.3542857142857146 1.6857142857142857 6 -1.7428571428571438 -2.414285714285715 0.7000000000000001 16 1.385714285714285 8.900000000000002 -7.114285714285714 5.542857142857143 3.3285714285714283 26 1.657142857142858 1.3000000000000003 0.24285714285714308
CIN CHI 8 26 3.1712499999999992 3.8199999999999994 -0.675 18 9.0125 4.750000000000001 4.2375 7 -0.08749999999999925 -0.20000000000000084 0.5625 -0.04999999999999982 -0.12499999999999956 24 8.3125 6.2875000000000005 2.2750000000000004
NYJ BYE 8 27 1.7962500000000001 1.02625 0.775 12 -0.2625000000000002 1.4999999999999998 -1.75 25 -4.637500000000001 -6.049999999999999 0.11250000000000016 -3.825 -2.2250000000000005 30 1.0375000000000008 1.1875 0.025000000000000078
WAS SEA 8 30 2.4875 2.713749999999999 -0.22499999999999998 23 0.48750000000000027 0.8374999999999999 -0.38750000000000007 29 1.125 -3.75 4.699999999999999 -0.8750000000000001 -2.8875 29 1.5 2.3374999999999995 -0.7749999999999999
TEN LAC 8 32 -2.162499999999999 -1.13375 -1.0124999999999997 31 2.6 3.5500000000000003 -0.95 32 0.25 1.6374999999999997 -1.5625000000000002 0.7 0.9249999999999998 22 -2.0875000000000004 -1.0249999999999997 -0.7875000000000003
BLT MIA 8 2 4.017499999999999 4.187500000000001 -0.18749999999999992 9 5.1 1.8499999999999996 3.25 2 6.062499999999999 3.7375 2.0875000000000004 2.0250000000000004 1.7249999999999996 2 -0.5375000000000003 -0.6249999999999998 0.2499999999999999
BUF KC 7 3 -1.9514285714285715 -2.2842857142857147 0.31428571428571456 3 -3.2714285714285714 0.3999999999999996 -3.7285714285714286 4 -0.7428571428571428 1.3142857142857138 -2.028571428571429 -1.6571428571428568 2.942857142857142 21 -5.57142857142857 -4.142857142857143 -1.2428571428571427
PHI BYE 8 10 -2.71375 -4.206250000000001 1.4875000000000003 8 0.42500000000000093 0.125 0.28750000000000064 26 -4.35 0.9000000000000004 -5.45 -2.4875 3.3625000000000003 14 -5.187499999999999 -2.375 -2.8125
CAR GB 8 12 -1.6212500000000007 -1.7587499999999991 0.12499999999999989 30 -1.4750000000000003 -0.050000000000000044 -1.1999999999999997 5 -5.987499999999999 -3.8999999999999995 -1.7999999999999998 -4.25 0.3750000000000001 15 1.5124999999999997 2.25 -0.6875000000000003
LA NO 7 14 -2.0128571428571425 -1.121428571428572 -0.914285714285714 7 -3.5 -1.8142857142857143 -1.6571428571428573 18 3.0000000000000004 1.0714285714285727 2.1428571428571432 -1.7285714285714284 2.8285714285714283 19 -1.8142857142857147 -2.514285714285714 1.0142857142857145
LAC TEN 8 16 -3.28625 -3.9137500000000003 0.6375000000000001 15 -1.975 -0.40000000000000013 -1.5875000000000006 20 -4.7749999999999995 -4.262500000000001 -0.38749999999999984 -1.4999999999999998 -2.7625 6 -2.1750000000000003 -0.5000000000000002 -1.3125000000000002
CLV BYE 8 23 -2.1925 -1.55625 -0.6250000000000002 28 -6.3875 -2.4125000000000005 -3.9625000000000004 8 0.3250000000000006 2.175 -1.5749999999999997 0.9999999999999998 1.1624999999999996 25 -1.3499999999999994 2.8499999999999996 -4.1625
IND PIT 8 25 2.3287499999999994 2.4150000000000005 -0.08749999999999997 32 -1.8625 -1.0374999999999996 -0.7999999999999999 15 8.537499999999998 2.7750000000000004 5.925000000000001 2.5250000000000004 0.23750000000000004 23 4.0875 0.4374999999999999 3.8875
NYG SF 8 28 0.7037499999999999 -0.03249999999999997 0.7375 10 4.3999999999999995 3.3125 1.1124999999999998 24 1.2374999999999998 0.33749999999999925 0.9999999999999998 -0.05000000000000071 0.375 32 -0.03749999999999942 -1.475 1.7125
SEA WAS 7 29 -0.13285714285714256 0.09000000000000037 -0.21428571428571436 25 0.30000000000000043 -3.0285714285714285 3.3 28 0.7142857142857153 0.8142857142857134 0.10000000000000002 4.357142857142857 -3.5714285714285716 27 2.6571428571428557 0.5428571428571429 1.7428571428571433
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
MIA BYE 5 22 -0.5399999999999997 -0.7920000000000004 0.24000000000000007 27 1.1000000000000003 2.4799999999999995 -1.4799999999999993 21 -3.819999999999999 -0.8400000000000005 -3.3 -3.88 3.06 31 -0.1600000000000005 4.139999999999999 -4
KC BUF 5 4 -2.184 -3.934 1.7400000000000002 1 -2.3199999999999994 -4.3 2.0000000000000004 17 -7.280000000000003 -3.560000000000001 -4.0200000000000005 -1.9 -1.64 1 -2.9 -1.6799999999999997 -1.06
LV JAX 4 5 -2.4475 1.3975000000000009 -3.8499999999999996 5 -0.14999999999999947 -0.1999999999999995 0.025000000000000133 19 2.674999999999999 1.1749999999999998 1.3750000000000009 6.35 -5.199999999999999 5 1.6249999999999996 -1.1750000000000003 3.3000000000000003
ATL NE 4 7 -2.9425000000000003 -1.1650000000000005 -1.775 24 6.7250000000000005 3.6249999999999996 3.125 3 -1.6249999999999991 1.375 -2.7750000000000004 2.4500000000000006 -1.0749999999999997 3 -9.700000000000001 -5.525 -4.125
GB CAR 4 13 4.2200000000000015 4.5125 -0.3 4 -3.6249999999999987 -0.95 -2.725 12 9.25 11.099999999999998 -1.5249999999999997 6.6499999999999995 4.425000000000001 18 2.925 0.6500000000000001 2.6999999999999997
NO LA 5 18 -5.340000000000001 -3.2379999999999995 -2.0799999999999996 21 -0.6599999999999995 2.1000000000000005 -2.78 23 -7.479999999999999 -5.659999999999999 -1.42 -4.44 -1.2399999999999998 16 1.9599999999999995 2.3800000000000003 -1.4999999999999998
SF NYG 5 20 2.108 3.5519999999999987 -1.4600000000000002 20 4.7 0.31999999999999956 4.299999999999999 30 3.139999999999997 -4.14 7.640000000000001 -0.9199999999999997 -3.2399999999999998 9 1.2600000000000002 0.3799999999999997 0.9800000000000001
ARZ DAL 4 1 -0.7625000000000002 -2.9675 2.225 2 -1.2250000000000005 0.6000000000000003 -1.825 1 -7.95 -10.5 2.9749999999999996 -5.8500000000000005 -4.6499999999999995 17 4.225 3.4249999999999994 0.6250000000000002
NE ATL 5 6 0.7240000000000002 1.6940000000000002 -0.9600000000000002 11 -3.1399999999999997 -4.699999999999999 1.56 13 -2.6799999999999997 -0.040000000000000216 -2.46 0.5800000000000001 -0.6600000000000004 10 4.900000000000001 4.76 -1.4999999999999998
DET MIN 4 8 -1.2399999999999998 -1.1475000000000004 -0.07500000000000018 22 -2.7749999999999995 -1.9499999999999997 -0.7500000000000004 11 4.750000000000003 1.7999999999999994 3.05 2.075 -0.30000000000000004 8 -2.625 -5.3 2.675
CHI CIN 4 15 0.2599999999999998 0.38000000000000034 -0.15000000000000013 29 2.6249999999999996 1.9249999999999998 0.6750000000000007 6 -4.299999999999999 -13.024999999999999 8.950000000000001 -6.7250000000000005 -6.325 7 3.625 2.625 1.2750000000000001
MIN DET 4 21 3.0325 3.8424999999999994 -0.825 14 -0.6749999999999985 3.125 -3.8 22 6.025000000000002 9.174999999999999 -2.6000000000000005 4.425000000000001 4.749999999999999 20 -0.75 1.4999999999999996 -1.8250000000000004
PIT IND 4 9 6.69 7.9125 -1.2000000000000002 16 3.05 0.8500000000000003 2.2 27 16.699999999999996 12.374999999999998 4.199999999999999 7.175 5.2 12 5.350000000000001 -0.3500000000000001 6.4
DAL ARZ 5 11 6.154000000000001 6.65 -0.4999999999999997 26 10.719999999999999 4.16 6.540000000000001 9 8.080000000000002 6.660000000000001 1.4400000000000002 6.14 0.48000000000000026 11 0.6199999999999999 1.3399999999999999 -0.6200000000000003
DEN HST 5 17 -5.144 -3.1800000000000006 -1.98 17 -2.920000000000001 -2.3199999999999994 -0.6200000000000003 10 -8.360000000000003 -6.6 -1.6400000000000001 -5.160000000000001 -1.4600000000000002 13 -2.0200000000000005 -0.9600000000000002 -0.6600000000000004
HST DEN 4 19 -7.5 -7.2025 -0.2999999999999998 13 -7.599999999999999 -2.2999999999999994 -5.3 14 -9.625 -6.450000000000001 -3.15 -5.6 -0.8500000000000001 4 -2.5500000000000003 -3.8000000000000003 1.1249999999999998
TB BYE 5 31 -1.9460000000000002 -1.18 -0.76 19 0.1 -0.8 0.8799999999999999 31 0.20000000000000212 3.08 -3.08 -2.14 5.220000000000001 28 3.400000000000001 3.18 0.5
JAX LV 4 24 4.369999999999999 2.8900000000000006 1.475 6 0.274999999999999 -1.2000000000000004 1.5000000000000002 16 -2.125 5.8500000000000005 -7.375 5.6000000000000005 0.22499999999999898 26 5.075000000000001 4.975 0.40000000000000024
CIN CHI 5 26 2.871999999999999 3.028 -0.18000000000000008 18 9.139999999999999 5.260000000000001 3.84 7 -3.3599999999999985 -4.1000000000000005 1.3000000000000003 -1.7200000000000002 -2.3399999999999994 24 11.66 8.44 3.3600000000000003
NYJ BYE 5 27 2.9460000000000006 1.7580000000000002 1.18 12 0.15999999999999942 2.28 -2.1199999999999997 25 -7.720000000000001 -6.5 -1.7 -7.760000000000001 1.2600000000000002 30 3.8600000000000003 3.4599999999999995 0.6800000000000002
WAS SEA 5 30 1.9780000000000004 1.8199999999999992 0.15999999999999978 23 4.92 2.6999999999999997 2.16 29 -3.5400000000000005 -10.4 6.719999999999999 -5.58 -4.840000000000001 29 3.28 2.16 1
TEN LAC 5 32 0.8580000000000009 1.1880000000000002 -0.31999999999999973 31 5.06 4.32 0.7400000000000002 32 0.3600000000000009 2.3199999999999994 -1.9800000000000004 0.019999999999999574 2.28 22 -1.8000000000000007 -1.2799999999999994 -0.30000000000000043
BLT MIA 5 2 2.6079999999999997 4.510000000000001 -1.9200000000000004 9 2.2600000000000002 1.18 1.08 2 5.479999999999999 3.5200000000000005 1.8200000000000003 2.000000000000001 1.5199999999999996 2 -0.4800000000000001 0.8600000000000001 -1.06
BUF KC 4 3 -5.67 -3.7050000000000005 -1.9749999999999996 3 -2.7999999999999994 -0.10000000000000053 -2.8 4 -3.0250000000000004 0.050000000000000266 -2.8250000000000006 -0.34999999999999964 0.37499999999999956 21 -4.625 -3.95 -0.4249999999999998
PHI BYE 5 10 0.14400000000000085 -1.0340000000000003 1.1600000000000001 8 2.180000000000001 -0.23999999999999985 2.400000000000001 26 -0.38000000000000045 1.0800000000000005 -1.4199999999999995 -4.720000000000001 5.78 14 -2.7 -0.4200000000000001 -2.4
CAR GB 5 12 1.1139999999999994 0.38400000000000106 0.7199999999999998 30 -1.3200000000000003 -0.8400000000000001 -0.5199999999999998 5 -4.640000000000001 -1.58 -2.6199999999999997 -5.839999999999999 4.3 15 1.52 2.24 -0.6400000000000003
LA NO 4 14 -3.6749999999999994 -1.5075000000000003 -2.1999999999999997 7 -0.5750000000000002 -2 1.4499999999999997 18 2.2500000000000018 -1.649999999999999 4.2 -2.5 0.8499999999999996 19 -1.7750000000000008 -1.4249999999999998 2.220446049250313e-16
LAC TEN 5 16 -2.6660000000000004 -2.3600000000000003 -0.2999999999999999 15 0.15999999999999978 1.8 -1.6400000000000006 20 -4.119999999999999 -3.0200000000000005 -0.8400000000000002 -0.05999999999999961 -2.9599999999999995 6 -0.7799999999999997 0.72 -1.1800000000000002
CLV BYE 5 23 -2.1740000000000004 -2.1799999999999997 0.019999999999999907 28 -6.44 -0.6999999999999995 -5.720000000000001 8 2.3 2.5199999999999996 0.10000000000000035 0.82 1.7 25 0.5400000000000006 3.2600000000000002 -2.5799999999999996
IND PIT 5 25 4.629999999999999 4.438000000000001 0.18000000000000002 32 -1.0999999999999996 -0.7399999999999997 -0.35999999999999976 15 12.659999999999998 6.12 6.94 3.5200000000000005 2.58 23 6.82 1.8 5.279999999999999
NYG SF 5 28 2.6559999999999997 0.45399999999999957 2.2 10 5.26 3.2399999999999998 2.0200000000000005 24 -0.6599999999999995 0.3399999999999995 -0.9799999999999998 1.5999999999999992 -1.26 32 0.4800000000000004 -0.1400000000000002 0.9399999999999997
SEA WAS 4 29 1.87 2.3825000000000003 -0.5 25 -1.4499999999999997 -4.975 3.4999999999999996 28 7.200000000000001 5.874999999999998 1.25 7.925000000000001 -2.0750000000000006 27 0.3249999999999995 0.2749999999999999 -0.22499999999999998