Maxx
Williams
TE - Free Agent
Age | 30 |
Exp | 9th Season |
HT/WT | 6'4" / 252 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Free Agent
Age | 30 |
Exp | 9th Season |
HT/WT | 6'4" / 252 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | SF | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @DEN | 2 | 2 | 100.0 | 5.5 | 11 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 14 | 32 | 48 | 66.7 | 8.4 | 268 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2016 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 11 | 15 | 18 | 83.3 | 5.7 | 86 | 17 | 1 | 2 | 6 | 3.0 | 4 | 0 | 1 | 1 |
2018 | 13 | 16 | 17 | 94.1 | 8.9 | 143 | 25 | 1 | 3 | 8 | 2.7 | 7 | 0 | 0 | 0 |
2019 | 16 | 15 | 18 | 83.3 | 13.5 | 202 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 9 | 8 | 10 | 80.0 | 12.8 | 102 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 5 | 16 | 17 | 94.1 | 12.1 | 193 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 11 | 3 | 3 | 100.0 | 6.0 | 18 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Cardinals signed Williams to their active roster Wednesday.
Williams reverted to the Cardinals' practice squad Tuesday, per the NFL's official transaction log.
Williams was elevated from the Cardinals' practice squad ahead of Monday's game with the Patriots, Tyler Drake of ArizonaSports.com reports.
Williams reverted to the Cardinals' practice squad Monday, per the NFL's official transaction log.
The Cardinals elevated Williams from the practice squad Saturday ahead of Sunday's game against the Chargers, Darren Urban of the team's official site reports.
Williams reverted to Arizona's practice squad Tuesday, per the NFL's transaction log.
Arizona elevated Williams from its practice squad to the 53-man roster Monday ahead of its game versus San Francisco, Darren Urban of the Cardinals' official site reports.
The Cardinals re-signed Williams (knee) to the practice squad Monday.
The Cardinals released Williams (knee) on Friday, Darren Urban of the team's official site reports.
Williams (knee) didn't practice Wednesday, Tyler Drake of ArizonaSports.com reports.
Williams played 10 of 65 offensive snaps and one more on special teams during Sunday's 44-21 defeat to the Chiefs.
Williams (knee) wasn't listed on the Cardinals' injury report Wednesday, Josh Weinfuss of ESPN.com reports.
Williams (knee) was activated from the PUP list Thursday morning, Josh Weinfuss of ESPN.com reports.
Williams (knee) may get back on the field before the end of training camp, Darren Urban of the Cardinals' official site reports. "I'd say he's ahead of schedule," coach Kliff Kingsbury said Tuesday regarding Williams' recovery. "Not saying he'll be ready to go or how that looks, but from where it started to where it is now I couldn't be more impressed."
The Cardinals placed Williams (knee) on the active/PUP list Friday, Josh Weinfuss of ESPN.com reports.
Williams (knee) is expected to begin training camp on the PUP list, Jess Root of USA Today reports.
The Cardinals and Williams (knee) agreed to terms on a one-year contract Wednesday, Ian Rapoport of NFL Network reports.
The Cardinals shifted Williams (knee) from injured reserve to the reserve/COVID-19 list Wednesday, Darren Urban of the Cardinals' official site reports.
Williams revealed via his personal Twitter account that he underwent surgery on his right knee Oct. 24.
The Cardinals placed Williams (knee) on injured reserve Wednesday, Darren Urban of the team's official site reports.