T.J.
Logan
RB - Free Agent
| Age | 28 |
| Exp | 4th Season |
| HT/WT | 5'11" / 195 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
RB - Free Agent
| Age | 28 |
| Exp | 4th Season |
| HT/WT | 5'11" / 195 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
| 11 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
| 2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 10 | 2 | 2 | 1.0 | 5 | 0 | 7 | 7 | 100.0 | 5.3 | 37 | 17 | 0 | 0 | 0 |
| 2019 | 12 | 3 | 10 | 3.3 | 6 | 0 | 2 | 3 | 66.7 | 6.5 | 13 | 11 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Logan (knee) had a workout with the Bears on Monday, Field Yates of ESPN reports.