Fantasy Points Logo - Wordmark
You are reading the 2025 CFF Preseason Guide. For the NEW 2024 CFF Preseason Guide, click here!

2025 CFF Rankings - Season

Tuesday, April 15, 2025 9:57 AM EDT

Player/Team Information ADP Information Individual Rank
RANK NAME POS TEAM OVR POS TREND JOSH ZACH FROTON
1 LaNorris Sellers QB South Carolina Gamecocks 18.2 1.9 1
2 Cade Klubnik QB Clemson Tigers 24.5 2.7 2
3 Arch Manning QB Texas Longhorns 27.5 3.8 3
4 Demond Williams QB Washington Huskies 35.8 5.2 4
5 Micah Alejado QB Hawai'i Rainbow Warriors 45 6.6 5
6 Colton Joseph QB Old Dominion Monarchs 49.2 7.9 6
7 Haynes King QB Georgia Tech Yellow Jackets 67.4 11.5 7
8 Garrett Nussmeier QB LSU Tigers 85.8 14.8 8
9 Owen McCown QB UTSA Roadrunners 81.1 14 9
10 Caden Veltkamp QB Florida Atlantic Owls 84.3 14.9 10
11 Matthew Sluka QB James Madison Dukes 139.6 28.6 11
12 Blake Horvath QB Navy Midshipmen 50.8 8 12
13 Avery Johnson QB Kansas State Wildcats 65.2 10.8 13
14 John Mateer QB Oklahoma Sooners 58.9 8.9 14
15 Marcel Reed QB Texas A&M Aggies 133.8 26.8 15
16 Katin Houser QB East Carolina Pirates 125 24.1 16
17 Austin Simmons QB Ole Miss Rebels 111.3 20.8 17
18 Parker Navarro QB Ohio Bobcats 45.7 6.9 18
19 Brendan Sorsby QB Cincinnati Bearcats 146.5 30.2 19
20 Reese Poffenbarger QB North Texas Mean Green 213 44 20
21 Sawyer Robertson QB Baylor Bears 100.1 18.9 21
22 Sam Leavitt QB Arizona State Sun Devils 112 21.4 22
23 Devon Dampier QB Utah Utes 70.2 12.1 23
24 Kevin Jennings QB SMU Mustangs 124.1 24.5 24
25 Josh Hoover QB TCU Horned Frogs 129.5 26.2 25
1 Darius Taylor RB Minnesota Golden Gophers 3.2 1.7 1
2 Bryson Washington RB Baylor Bears 6.4 4.1 2
3 Desmond Reid RB Pittsburgh Panthers 3.4 2 3
4 Dylan Edwards RB Kansas State Wildcats 8.8 6.4 4
5 AL-Jay Henderson RB Buffalo Bulls 11.5 7.7 5
6 Quinten Joyner RB Texas Tech Red Raiders 21.9 14.2 6
7 Isaac Brown RB Louisville Cardinals 8.9 6.3 7
8 Makhi Hughes RB Oregon Ducks 6.2 4.2 8
9 Bryson Donelson RB Fresno State Bulldogs 31.2 17.5 9
10 Demond Claiborne RB Wake Forest Demon Deacons 16.1 10.9 10
11 Anthony Hankerson RB Oregon State Beavers 9.6 6.8 11
12 Jeremiyah Love RB Notre Dame Fighting Irish 11.5 8.2 12
13 Ahmad Hardy RB Missouri Tigers 24.7 15.2 13
14 Caden Durham RB LSU Tigers 28.1 16.9 14
15 Sieh Bangura RB Ohio Bobcats 58.9 28.3 15
16 Jahiem White RB West Virginia Mountaineers 18.1 12.4 16
17 Chip Trayanum RB Toledo Rockets 45.4 23.5 17
18 Jaydn Ott RB California Golden Bears 63.4 29.8 18
19 Robert Henry RB UTSA Roadrunners 65.4 31.6 19
20 Antwan Raymond RB Rutgers Scarlet Knights 46.6 22.1 20
21 Dylan Carson RB Air Force Falcons 90.2 40.4 21
22 Sire Gaines RB Boise State Broncos 42.2 21.1 22
23 Waymond Jordan RB USC Trojans 197.2 71.7 1 23
24 Cedric Baxter RB Texas Longhorns 55.7 27.6 24
25 Scottre Humphrey RB New Mexico Lobos 83.1 38.4 25
1 Easton Messer WR Florida Atlantic Owls 35.7 11.9 1
2 Jeremiah Smith WR Ohio State Buckeyes 1.6 1 2
3 Jordyn Tyson WR Arizona State Sun Devils 6.2 2.1 3
4 Ryan Williams WR Alabama Crimson Tide 12.8 2.9 4
5 Cam Coleman WR Auburn Tigers 19.4 5.6 5
6 Eric McAlister WR TCU Horned Frogs 34.2 11.4 6
7 Chase Sowell WR Iowa State Cyclones 34.4 11.5 7
8 Denzel Boston WR Washington Huskies 27.9 8.5 8
9 Corey Rucker WR Arkansas State Red Wolves 65.6 22.8 9
10 Pofele Ashlock WR Hawai'i Rainbow Warriors 47.8 15.2 10
11 Cayden Lee WR Ole Miss Rebels 121.6 41.6 11
12 David Amador WR UTSA Roadrunners 63.3 20.6 12
13 TJ Moore WR Clemson Tigers 54.4 18.2 13
14 Deion Burks WR Oklahoma Sooners 24.6 7.5 14
15 Emmett Mosley WR Texas Longhorns 29.2 8.4 -1 15
16 Ted Hurst WR Georgia State Panthers 66.4 23.1 16
17 Antonio Williams WR Clemson Tigers 21.5 6.1 17
18 Carnell Tate WR Ohio State Buckeyes 62.9 21.8 18
19 Makai Lemon WR USC Trojans 75.7 26.5 19
20 Caullin Lacy WR Louisville Cardinals 123.6 42.6 20
21 Dakorien Moore WR Oregon Ducks 154.1 51.8 21
22 Elijah Sarratt WR Indiana Hoosiers 60.7 20.9 22
23 Caleb Douglas WR Texas Tech Red Raiders 95.1 32.4 23
24 Chris Hilton WR LSU Tigers 177.9 59.1 24
25 Devin McCuin WR UTSA Roadrunners 86.2 30.2 25
1 Joe Royer TE Cincinnati Bearcats 117.9 5 1
2 Kenyon Sadiq TE Oregon Ducks 92.2 2.4 2
3 TreyDez Green TE LSU Tigers 137.5 8 3
4 Matthew Lauter TE Boise State Broncos 143.5 9.1 4
5 John Michael Gyllenborg TE Wyoming Cowboys 150.5 10.7 5
6 Arlis Boardingham TE Bowling Green Falcons 167.5 11.6 6
7 Eli Stowers TE Vanderbilt Commodores 94.2 2.8 7
8 Max Klare TE Ohio State Buckeyes 121.8 6 8
9 Luke Hasz TE Ole Miss Rebels 168.6 13.6 9
10 Tanner Koziol TE Wisconsin Badgers 143.3 9.3 10